Central HS Basketball -- 9th Grade Boys

Team News
Friday, January 10, 2014 -- 10:15 am
Thursday, September 19, 2013 -- 8:30 am

Season starts:11/11/13. Meeting Time & Place: daily after school in gym.  Description: Competitive at 3 levels, large numbers at tryouts may dictate some squad cuts.  You must be able to commit to ... (more)

Roster
Number Name Position Grade
 
2 Ja'Quantay Winston F 9
3 Marcus Davis G 9
4 Jewell Higgins-Terrell G 9
5 Re'Twan Balenger G 9
10 Hayu Aliye G 9
11 Tito Massaly G 9
12 Shawn Blanchard Jr F 9
20 Erving Stewart F 9
21 Linus Hennessee G 9
24 Kendrick Smith F 9
25 Keymani Bellaphant C 9
33 Samuel Awes F 9
35 Christian Taylor F 9
42 Elijah Barlow F 9
Coach: Dusty Horton
Standings
Conference All
Team Won Lost Won Lost
Central 12 0 17 6
Como Park 8 4 12 11
Johnson 8 4 9 11
Highland Park 7 5 8 19
Humboldt 5 7 7 12
Harding 2 10 3 18
Washington 0 12 0 17

Schedule & Results Rss feed
Nov 23, 2013 (L) Cretin-Derham 51, Central 50
Nov 23, 2013 (L) Cretin-Derham 38, Central 35
Nov 26, 2013 (W) Central 60, Mpls. North 44
Dec 3, 2013 (W) Central 75, Hill-Murray 47
Dec 7, 2013 (W) Central 62, Hermantown 45
Dec 10, 2013 (W) Central 51, Totino-Grace 35
Jan 3, 2014 (W) Central 70, Harding 19
Jan 4, 2014 (L) Cretin-Derham 59, Central 47
Jan 4, 2014 (L) Cretin-Derham 62, Central 58
Tue Jan 7 Central vs Johnson
(Postponed)
Jan 10, 2014 (W) Central 37, Highland Park 32
Jan 16, 2014 (L) Wayzata 42, Central 29
Jan 17, 2014 (W) Central 65, Washington 19
Jan 22, 2014 (W) Central 59, Como Park 44
Jan 24, 2014 (W) Central 73, Humboldt 61
Jan 25, 2014 (W) Central 39, Minnehaha Academy 31
Tue Jan 28 Central vs Harding
(Postponed)
Jan 31, 2014 (W) Central 71, Johnson 46
Feb 3, 2014 (W) Central 55, Harding 40
Feb 5, 2014 (W) Central 46, Highland Park 28
Feb 11, 2014 (W) Central 59, Washington 14
Feb 13, 2014 (W) Central 55, Como Park 48
Feb 18, 2014 (W) Central 54, Johnson 43
Thu Feb 20 Central vs Humboldt
(Postponed)
Fri Feb 21 Central vs Humboldt
(Postponed)
Feb 22, 2014 (L) Mpls. Roosevelt 83, Central 75
Feb 24, 2014 (W) Central 77, Humboldt 54