Central HS Soccer -- Junior Varsity Boys

Varsity Junior Varsity B/C/9th
Add to your calendar https://saintpaulsports.org/Team/central/HS/boys/jv/soccer/2025-2026/ical
Standings
Conference All
Team W L T Pts   W L T
Central 6 0 0 18 11 2 2
Highland Park 4 1 1 13 8 2 3
Como Park 4 1 1 13 11 3 2
Humboldt 2 3 1 7 6 5 2
Washington 2 3 1 7 5 6 3
Harding 1 5 0 3 1 9 3
Johnson 0 6 0 0 1 8 1

Schedule & Results Rss feed
Aug 21, 2025 (W) Central 6, Owatonna 0
Aug 23, 2025 (W) Central 5, Mounds View 0
Aug 26, 2025 (T) Central 1, Two Rivers 1 (tie)
Aug 28, 2025 (L) Wayzata 3, Central 0
Sep 2, 2025 (W) Central 2, Woodbury 0
Sep 4, 2025 (W) Central 7, Harding 0
Sep 6, 2025 (L) Richfield 2, Central 1
Sep 9, 2025 (W) Central 4, Washington 0
Sep 13, 2025 (W) Central 4, Maple Grove 0
Sep 16, 2025 (W) Central 3, Como Park 2
Sep 18, 2025 (W) Central 1, Johnson 0
(forfeit)
Sep 20, 2025 (W) Central 3, Cretin-Derham 1
Sep 25, 2025 (W) Central 2, Highland Park 1
Sep 27, 2025 (T) Central 0, Andover 0 (tie)
Sep 30, 2025 (W) Central 1, Humboldt 0