Central HS Tennis -- Varsity Boys

Add to your calendar https://saintpaulsports.org/Team/central/HS/boys/varsity/tennis/2024-2025/ical
Standings
Conference All
Team Won Lost Won Lost
Highland Park 6 0 12 8
Central 5 1 12 9
Como Park 4 2 9 9
Harding 3 3 5 10
Washington 2 4 7 8
Johnson 1 5 6 11
Humboldt 0 6 4 9

Schedule & Results Rss feed
Apr 8, 2025 (W) Central 7, Tartan 0
Apr 9, 2025 (L) White Bear Lake 5, Central 2
Apr 11, 2025 (W) Central 6, Humboldt 1
Apr 12, 2025 (L) Anoka 5, Central 2
Apr 12, 2025 (W) Central 4, Spring Lake Park 3
Apr 12, 2025 (L) Roseville Area 6, Central 1
Apr 14, 2025 (W) Central 5, Harding 2
Apr 16, 2025 (W) Central 5, Washington 2
Thu Apr 17 Central vs Pine City
(Postponed)
Apr 19, 2025 (W) Central 4, Hudson, Wis. 3
Apr 19, 2025 (L) Chisago Lakes 6, Central 1
Apr 19, 2025 (W) Central 5, Como Park 2
Apr 21, 2025 (W) Central 7, Johnson 0
Apr 23, 2025 (W) Central 5, Como Park 2
Apr 25, 2025 (W) Central 4, Irondale 3
Mon Apr 28 Highland Park vs Central
(Postponed)
Apr 29, 2025 (L) Highland Park 4, Central 3
May 3, 2025 (W) Central 5, Park-Cottage Grove 2
May 3, 2025 (L) Woodbury 6, Central 1
May 3, 2025 (L) East Ridge 4, Central 3
May 6, 2025 (L) Pine City 5, Central 2
May 12, 2025 (W) Central 6, Johnson 1
May 14, 2025 (L) Roseville Area 5, Central 2
May 22, 2025 Meet: Section 4AA Individual Tournament begins
(St. Paul Schools individuals that qualified to quarterfinal round)
Singles
Quarterfinals
Micah Treiber, Como Park def. Lucas Clauson, Spring Lake Park, 6-4, 6-2
Doubles
Quarterfinals
Erik Olson/Michael Sipahimalani, Irondale def. Nathan Whitney/Charles Logan, Central, 4-6, 6-4, 6-4