Central HS Soccer -- Varsity Girls

Varsity Junior Varsity
Standings
Conference All
Team W L T Pts   W L T
Highland Park 6 0 0 18 11 6 0
Central 4 1 0 12 7 9 1
Como Park 4 2 0 12 9 6 2
Washington 3 2 0 9 4 11 1
Humboldt 1 5 0 3 3 10 1
Harding 1 5 0 3 3 11 0
Johnson 1 5 0 3 2 12 1

Schedule & Results Rss feed
Aug 25, 2016 (T) Central 2, Tartan 2
(ot-tie)
Aug 27, 2016 (L) Shakopee 2, Central 0
Aug 30, 2016 (L) DeLaSalle 2, Central 0
Sep 1, 2016 (L) South St. Paul 7, Central 0
Sep 7, 2016 (L) Mpls. Southwest 3, Central 0
Sep 10, 2016 (L) Visitation 2, Central 1
Sep 15, 2016 (L) Hill-Murray 5, Central 0
Sep 19, 2016 (W) Central 2, Highland Park 1
Sep 22, 2016 (W) Central 5, Como Park 0
Sep 24, 2016 (W) Central 2, Roseville Area 1
Sep 26, 2016 (W) Central 9, Harding 0
Sep 28, 2016 (L) Highland Park 2, Central 0
Sep 30, 2016 (W) Central 8, Humboldt 0
Oct 4, 2016 (L) Blake 1, Central 0
Oct 5, 2016 (W) Central 8, Johnson 0
Fri Oct 7 Central vs Washington
(Cancelled)
Oct 13, 2016 (W) Central 7, Como Park 1
Oct 15, 2016 (L) Mahtomedi 3, Central 1