Central HS Volleyball -- Varsity Girls

Standings
Conference All
Team Won Lost Tie Won Lost Tie
Highland Park 12 0 0 17 11 0
Johnson 8 4 0 15 8 0
Harding 8 4 0 12 7 1
Central 8 4 0 11 13 0
Como Park 3 8 1 5 15 1
Washington 2 10 0 9 13 0
Humboldt 0 11 1 4 18 1

Schedule & Results Rss feed
Aug 28, 2018 (L) White Bear Lake 3, Central 2
25-23, 18-25, 22-25, 25-13, 15-8
Aug 30, 2018 (L) St. Agnes 3, Central 0
25-17, 25-20, 26-24
Sep 4, 2018 (W) Central 3, Washington 0
25-22, 25-14, 25-13
Sep 6, 2018 (W) Central 3, Humboldt 0
25-15, 25-15, 25-12
Sep 8, 2018 (W) Central 2, Breck 0
25-23, 25-16
Sep 8, 2018 (L) Rochester John Marshall 2, Central 1
25-9, 21-25, 15-3
Sep 8, 2018 (W) Central 2, White Bear Lake 1
24-26, 25-16, 15-13
Sep 8, 2018 (L) Park Center 2, Central 0
25-23, 25-12
Sep 11, 2018 (L) Highland Park 3, Central 0
25-12, 25-22, 25-20
Sep 13, 2018 (W) Central 3, Como Park 1
25-21, 17-25, 26-24, 25-15
Sep 20, 2018 (L) Harding 3, Central 2
25-27, 25-23, 18-25, 27-25, 15-13
Sep 22, 2018 (L) Hastings 2, Central 1
23-25, 25-15, 15-13
Sep 22, 2018 (W) Central 2, Visitation 1
19-25, 25-23, 15-10
Sep 22, 2018 (L) Albany 2, Central 0
25-18, 25-14
Sep 22, 2018 (L) Park-Cottage Grove 2, Central 0
25-11, 25-19
Sep 24, 2018 (L) Johnson 3, Central 0
25-13, 25-17, 25-23
Sep 26, 2018 (W) Central 3, Washington 0
25-18, 25-17, 25-20
Oct 2, 2018 (W) Central 3, Humboldt 0
25-9, 25-6, 25-20
Oct 4, 2018 (L) Highland Park 3, Central 0
25-22, 25-10, 25-15
Oct 9, 2018 (W) Central 3, Como Park 1
18-25, 25-11, 25-10, 25-19
Oct 11, 2018 (L) Nova Classical Academy 3, Central 0
25-15, 25-21, 25-13
Oct 15, 2018 (W) Central 3, Harding 2
25-16, 25-17, 10-25, 23-25, 15-13
Oct 16, 2018 (W) Central 3, Johnson 0
25-22, 25-22, 25-21
Oct 23, 2018 (L) Mounds View 3, Central 0
25-15, 25-13, 25-16