Central HS Volleyball -- Varsity Girls

Standings
Conference All
Team Won Lost Won Lost
Central 6 0 17 10
Highland Park 5 1 8 9
Como Park 4 2 14 15
Harding 3 3 7 12
Humboldt 2 4 19 11
Washington 1 5 4 21
Johnson 0 6 3 20

Schedule & Results Rss feed
Aug 29, 2023 (L) Benilde-St. Margaret's 3, Central 1
20-25, 25-22, 25-17, 25-16
Sep 5, 2023 (W) Central 3, North St. Paul 0
25-14, 25-23, 25-12
Sep 7, 2023 (L) White Bear Lake 3, Central 2
10-25, 25-15, 25-19, 22-25, 15-6
Sep 9, 2023 (W) Central 2, Irondale 1
28-26, 19-25, 15-9
Sep 9, 2023 (W) Central 2, Park Center 0
25-21, 25-12
Sep 9, 2023 (W) Central 2, Columbia Heights 0
25-6, 25-22
Sep 9, 2023 (W) Central 2, St. Croix Prep 1
25-27, 25-14, 15-13
Sep 11, 2023 (W) Central 3, Mpls. South 0
25-10, 25-18, 25-20
Sep 13, 2023 (W) Central 3, Humboldt 0
25-7, 25-17, 25-14
Sep 18, 2023 (W) Central 3, Harding 1
25-14, 5-19, 22-5, 25-11
Sep 20, 2023 (W) Central 3, Johnson 0
25-4, 25-21, 25-15
Sep 21, 2023 (L) Robbinsdale Armstrong 3, Central 0
25-20, 25-16, 27-25
Sep 25, 2023 (W) Central 3, Washington 0
25-13, 25-5, 25-12
Sep 26, 2023 (W) Central 3, Two Rivers 1
26-24, 26-28, 25-14, 25-17
Sep 28, 2023 (W) Central 3, St. Croix Prep 0
25-20, 25-19, 25-21
Oct 2, 2023 (W) Central 3, Highland Park 2
25-17, 22-25, 25-14, 24-26, 18-16
Oct 4, 2023 (W) Central 3, Como Park 2
21-25, 25-14, 25-15, 18-25, 15-13
Oct 10, 2023 (L) Tartan 3, Central 0
25-21, 25-14, 25-23
Oct 12, 2023 (L) Highland Park 3, Central 2
17-25, 25-21, 25-21, 19-25, 15-6
Oct 14, 2023 (L) Hastings 2, Central 0
25-17, 25-20
Oct 14, 2023 (W) Central 2, Norwood-Young America 1
26-24, 17-25, 15-12
Oct 14, 2023 (L) Mounds View 2, Central 1
25-13, 24-26, 15-8
Oct 14, 2023 (L) White Bear Lake 2, Central 0
25-15, 25-13
Oct 16, 2023 (W) Central 3, Harding 1
25-10, 25-16, 24-26, 25-18
Oct 17, 2023 (W) Central 3, Robbinsdale Cooper 0
25-17, 25-14, 25-14
Oct 23, 2023 (L) Mpls. Southwest 3, Central 0
25-18, 25-20, 26-24
Oct 25, 2023 (L) Mounds View 3, Central 0
25-12, 25-12, 25-19