Como Park HS Hockey -- Varsity Boys

Varsity Junior Varsity
Standings
Division All
Team Won Lost Tie Won Lost Tie
 
Independent Conference
Johnson 0 0 0 14 10 2
Como Park 0 0 0 9 17 0
 
Two Rivers Conference
Pine City Area 8 2 0 16 11 0
Mora /Milaca 8 2 0 15 11 0
Legacy Christian 5 5 0 9 18 0
Highland Park 4 6 0 5 20 1
Moose Lake Area 2 7 1 5 19 1
Becker /Big Lake 2 7 1 4 19 2

Schedule & Results Rss feed
Nov 19, 2015 (W) Como Park 5, Dodge County 4 (ot)
Nov 20, 2015 (L) Mora/Milaca/Hinckley-Finlayson 7, Como Park 6
Nov 24, 2015 (W) Como Park 5, Moose Lake 4 (ot)
Dec 1, 2015 (L) Simley 4, Como Park 3
Dec 4, 2015 (L) Park Rapids 4, Como Park 1
Dec 5, 2015 (W) Como Park 5, Highland Park 2
Dec 8, 2015 (W) Como Park 5, North Branch 3
Dec 9, 2015 (L) Minnehaha Academy 9, Como Park 2
Dec 12, 2015 (L) Legacy Christian 5, Como Park 1
Dec 17, 2015 (L) Dodge County 8, Como Park 5
Dec 19, 2015 (L) Cambridge-Isanti 11, Como Park 2
Dec 22, 2015 (L) Menomonie, Wis. 7, Como Park 1
Dec 23, 2015 (W) Como Park 4, Highland Park 1
Dec 29, 2015 (W) Como Park 7, Wahpeton, N.D. 0
Dec 30, 2015 (L) Wadena-Deer Creek 7, Como Park 4
Jan 9, 2016 (L) Mora/Milaca/Hinckley-Finlayson 8, Como Park 2
Jan 14, 2016 (L) Chaska 7, Como Park 3
Jan 19, 2016 (L) Johnson 4, Como Park 0
Jan 21, 2016 (W) Como Park 8, Legacy Christian 2
Jan 27, 2016 (W) Como Park 7, Highland Park 6
Jan 28, 2016 (L) Minneapolis 5, Como Park 0
Tue Feb 2 Henry Sibley vs Como Park
(Cancelled)
Feb 4, 2016 (L) Cambridge-Isanti 5, Como Park 1
Feb 10, 2016 (L) Minneapolis 9, Como Park 0
Feb 13, 2016 (L) Johnson 4, Como Park 1
Feb 17, 2016 (W) Como Park 6, Simley 3
Feb 19, 2016 (L) Mahtomedi 11, Como Park 2