Hill-Murray HS Hockey -- Varsity Girls

Varsity Junior Varsity
Standings
           Conference             All Games
TeamWonLostTiedPtsWonLostTied
 
East Metro  Conference
Hill-Murray700241891
Simley920181853
South St. Paul7311516122
North St. Paul/Tartan6501215110
St. Paul/Two Rivers461914121
Hastings29048180
Mahtomedi111023220
Schedule & Results Rss feed
Nov 12, 2021 (L) Stillwater 2, Hill-Murray 1
Nov 16, 2021 (L) Wayzata 6, Hill-Murray 2
Nov 19, 2021 (W) Hill-Murray 5, Eden Prairie 0
Nov 23, 2021 (W) Hill-Murray 6, North Wright County 0
Nov 30, 2021 (W) Hill-Murray 2, Blaine 0
Dec 2, 2021 (L) Edina 3, Hill-Murray 1
Dec 4, 2021 (W) Hill-Murray 3, Simley 2 (ot)
Dec 7, 2021 (W) Hill-Murray 9, Mahtomedi 0
Dec 14, 2021 (W) Hill-Murray 2, South St Paul 1 (ot)
Dec 17, 2021 (W) Hill-Murray 5, North St. Paul/Tartan 0
Dec 21, 2021 (W) Hill-Murray 3, Cretin-Derham 0
Dec 23, 2021 (W) Hill-Murray 3, Centennial/Spring Lake Park 1
Dec 28, 2021 (W) Hill-Murray 6, Breck 2
Dec 29, 2021 (L) Holy Family 4, Hill-Murray 1
Dec 30, 2021 (L) Centennial/Spring Lake Park 2, Hill-Murray 0
Jan 4, 2022 (L) Minnetonka 8, Hill-Murray 1
Jan 7, 2022 (W) Hill-Murray 3, Holy Family 2
Jan 12, 2022 (W) Hill-Murray 10, Mahtomedi 1
Jan 15, 2022 (L) Andover 3, Hill-Murray 2
Jan 18, 2022 (L) Benilde-St. Margaret's 2, Hill-Murray 1
Jan 21, 2022 (W) Hill-Murray 6, St. Paul/Two Rivers 0
Jan 28, 2022 (W) Hill-Murray 10, Hastings 0
Jan 31, 2022 (W) Hill-Murray 4, Farmington 3
Feb 5, 2022 (W) Hill-Murray 3, Maple Grove 2
Feb 8, 2022 (T) Hill-Murray 3, Benilde-St. Margaret's 3
(ot-tie)
Feb 12, 2022 (W) Hill-Murray 7, Woodbury Area 1
Feb 15, 2022 (W) Hill-Murray 4, Stillwater 3 (ot)
Feb 17, 2022 (L) Gentry Academy 4, Hill-Murray 3
(2 ot)