Simley HS Hockey -- Varsity Girls

Varsity Junior Varsity
Standings
           Conference             All Games
TeamWonLostTiedPtsWonLostTied
 
East Metro  Conference
Hill-Murray700241891
Simley920181853
South St. Paul7311516122
North St. Paul/Tartan6501215110
St. Paul/Two Rivers461914121
Hastings29048180
Mahtomedi111023220
Schedule & Results Rss feed
Nov 13, 2021 (W) Simley 5, Chisago Lakes 4 (ot)
Nov 16, 2021 (L) Holy Angels/Richfield 2, Simley 0
Nov 19, 2021 (W) Simley 4, Dodge County 2
Nov 24, 2021 (L) Rosemount 3, Simley 2
Nov 27, 2021 (T) Simley 2, Eagan 2
(ot-tie)
Nov 30, 2021 (W) Simley 4, Eastview 2
Dec 4, 2021 (L) Hill-Murray 3, Simley 2 (ot)
Dec 7, 2021 (W) Simley 3, North St. Paul/Tartan 1
Fri Dec 10 Simley vs South St Paul
(Postponed)
Dec 14, 2021 (W) Simley 3, St. Paul United 1
Dec 17, 2021 (W) Simley 4, Hastings 1
Dec 18, 2021 (W) Simley 2, Bloomington Jefferson/Kennedy 1
Dec 21, 2021 (W) Simley 2, St. Paul/Two Rivers 0
Dec 23, 2021 (L) South St Paul 2, Simley 1
Dec 28, 2021 (W) Simley 3, Lakeville North 2 (ot)
Dec 29, 2021 (W) Simley 4, Hudson, Wis. 0
Dec 30, 2021 (T) Simley 1, New Prague 1
(ot-tie)
Jan 7, 2022 (W) Simley 7, Mahtomedi 1
Jan 11, 2022 (W) Simley 6, North St. Paul/Tartan 1
Jan 14, 2022 (W) Simley 3, South St Paul 1
Jan 18, 2022 (W) Simley 3, Blake 1
Jan 21, 2022 (W) Simley 2, Hastings 0
Jan 22, 2022 (W) Simley 2, Mound Westonka/Watertown-Mayer/SW Christian 1
Jan 25, 2022 (W) Simley 5, St. Paul/Two Rivers 0
Jan 28, 2022 (W) Simley 9, Mahtomedi 1
Feb 4, 2022 (T) Simley 3, Apple Valley 3
(ot-tie)
Feb 15, 2022 (L) Chisago Lakes 2, Simley 0