Johnson HS Basketball -- Junior Varsity Boys

Varsity Junior Varsity 9th Grade
Roster
Number Name Position Grade
 
2 Malachi Lyles G 10
3 Jquan Mitchell G 12
4 Isaiah Price G 11
5 Travun Perry F 10
10 Kellen Sobaski G 10
11 Dwayne Xiong C 11
21 Tearrel Fields G 12
23 Malachi Lyles G 10
24 JP Young F 10
25 Justin Yang F 10
34 Cody Larson F 10
42 Phillip Norris F 12
44 Daniel Foster C 10
53 Jordan Anderson C 12
Coach: Anthony Williams
Standings
Conference All
Team Won Lost Won Lost
Central 11 1 17 4
Johnson 9 3 10 11
Highland Park 7 5 9 16
Como Park 6 6 14 13
Washington 5 7 10 10
Harding 4 8 10 13
Humboldt 0 12 4 21

Schedule & Results Rss feed
Nov 21, 2014 (L) Lakeville South 76, Johnson 36
Nov 25, 2014 (L) Stillwater 62, Johnson 57
Dec 2, 2014 (L) Woodbury 65, Johnson 36
Dec 9, 2014 (W) Johnson 63, Robbinsdale Cooper 61
Dec 12, 2014 (L) Prior Lake 66, Johnson 16
Dec 16, 2014 (L) Eden Prairie 72, Johnson 31
Dec 23, 2014 (L) Mpls. South 41, Johnson 40
Jan 6, 2015 (W) Johnson 53, Central 39
Jan 9, 2015 (W) Johnson 44, Como Park 43
Jan 13, 2015 (W) Johnson 53, Washington 44
Jan 16, 2015 (W) Johnson 68, Harding 42
Jan 21, 2015 (W) Johnson 49, Highland Park 45
Jan 24, 2015 (L) Cretin-Derham "B" 63, Johnson 42
Jan 27, 2015 (W) Johnson 69, Humboldt 46
Jan 30, 2015 (L) Central 75, Johnson 73
(2 ot)
Feb 4, 2015 (L) Como Park 69, Johnson 66
Feb 6, 2015 (W) Johnson 73, Washington 65
Feb 10, 2015 (W) Johnson 68, Harding 57
Feb 12, 2015 (L) Highland Park 56, Johnson 55
(2 ot)
Feb 17, 2015 (L) River Falls, Wis. 53, Johnson 49
Feb 19, 2015 (W) Johnson 69, Humboldt 48