Johnson HS Hockey -- Junior Varsity Boys

Varsity Junior Varsity
Standings
Conference All
Team Won Lost Tie Won Lost Tie
Johnson 5 6 1 8 15 2
Minnehaha Academy 4 0 0 4 0 0
Como Park 4 8 0 9 15 0
Providence Academy 3 1 0 4 1 0
Blake 2 0 0 2 0 0
Breck 2 0 0 2 0 0
Novas 1 2 1 1 2 1
SPA /Mounds Park 0 4 0 0 4 0

Schedule & Results Rss feed
Nov 26, 2013 (L) Simley 4, Johnson 3
Nov 30, 2013 (L) Henry Sibley 9, Johnson 0
Dec 3, 2013 (L) Rochester John Marshall 7, Johnson 2
Dec 6, 2013 (W) Johnson 3, Crookston 2
Dec 10, 2013 (L) North St. Paul 7, Johnson 6 (ot)
Dec 12, 2013 (T) Novas 3, Johnson 3 (tie)
Dec 19, 2013 (W) Johnson 3, Chisago Lakes 2
Dec 21, 2013 (L) South St. Paul 5, Johnson 1
Dec 26, 2013 (L) Greenway 3, Johnson 2
Dec 27, 2013 (W) Johnson 3, Northfield 2
Dec 28, 2013 (L) Waconia 9, Johnson 1
Jan 2, 2014 (W) Johnson 9, SPA/Mounds Park 3
Jan 4, 2014 (L) New Richmond, Wis. 3, Johnson 2
Tue Jan 7 Irondale vs Johnson
(Postponed)
Jan 11, 2014 (L) Minnehaha Academy 6, Johnson 1
Jan 14, 2014 (T) Johnson 1, Somerset, Wis. 1 (tie)
Jan 15, 2014 (L) Irondale 4, Johnson 1
Jan 18, 2014 (L) Providence Academy 6, Johnson 4
Thu Jan 23 Como Park vs Johnson
(Postponed)
Jan 25, 2014 (W) Johnson 2, Novas 1
Mon Jan 27 Johnson vs Como Park
(Postponed)
Jan 30, 2014 (W) Johnson 5, SPA/Mounds Park 2
Feb 1, 2014 (L) Blake 4, Johnson 0
Feb 3, 2014 (W) Johnson 5, Como Park 3
Feb 5, 2014 (L) Minnehaha Academy 7, Johnson 2
Feb 6, 2014 (L) Breck 8, Johnson 0
Feb 11, 2014 (L) Providence Academy 6, Johnson 3
Feb 15, 2014 (W) Johnson 5, Como Park 4