Johnson HS Soccer -- Junior Varsity Boys

Varsity Junior Varsity B/C/9th
Standings
Conference All
Team W L T Pts   W L T
Washington 10 0 1 31 13 2 1
Harding 8 3 1 25 8 4 2
Central 6 4 1 19 9 5 1
Highland Park 5 6 1 16 7 6 2
Humboldt 5 6 1 16 6 7 3
Como Park 4 7 1 13 6 8 2
Johnson 0 12 0 0 1 12 1

Schedule & Results Rss feed
Mon Aug 28 Johnson vs Big Lake
(Cancelled)
Thu Aug 31 Johnson vs Tartan
(Cancelled)
Sep 1, 2017 (L) Highland Park 8, Johnson 0
Sep 6, 2017 (L) Humboldt 3, Johnson 0
Sep 11, 2017 (L) Washington 6, Johnson 1
Sep 13, 2017 (L) Central 4, Johnson 0
Sep 15, 2017 (L) Como Park 1, Johnson 0
Sep 16, 2017 (T) Johnson 2, Princeton 2 (tie)
Sep 18, 2017 (L) Harding 5, Johnson 0
Sep 20, 2017 (L) Highland Park 9, Johnson 0
Sep 22, 2017 (L) Humboldt 1, Johnson 0
(forfeit)
Sep 27, 2017 (L) Washington 8, Johnson 0
Sep 29, 2017 (L) Central 6, Johnson 0
Oct 2, 2017 (L) Como Park 4, Johnson 0
Oct 3, 2017 (W) Johnson 6, Mounds Park Academy 0
Oct 4, 2017 (L) Harding 10, Johnson 1