Tuesday, March 11, 2014 -- 2:30 pm
What do I have to do to be able to play tennis?
(more)
| Conference | All | |||||
|---|---|---|---|---|---|---|
| Team | Won | Lost | Won | Lost | ||
| Central | 5 | 1 | 10 | 3 | ||
| Harding | 5 | 1 | 6 | 10 | ||
| Highland Park | 4 | 2 | 9 | 5 | ||
| Johnson | 4 | 2 | 7 | 4 | ||
| Washington | 2 | 4 | 3 | 5 | ||
| Humboldt | 1 | 5 | 1 | 5 | ||
| Como Park | 0 | 6 | 0 | 10 | ||
| Tue Apr 1 | Johnson vs Tartan
(Postponed)
|
|
| Apr 7, 2014 | (L) North St. Paul 4, Johnson 3 | |
| Apr 11, 2014 | (W) Johnson 4, Stillwater 3 | |
| Apr 14, 2014 | (L) Highland Park 7, Johnson 0 | |
| Wed Apr 16 | Johnson vs Central
(Postponed)
|
|
| Apr 21, 2014 | (W) Johnson 4, St. Anthony 3 | |
| Apr 22, 2014 | (W) Johnson 5, Central 2 | |
| Wed Apr 23 | Washington vs Johnson
(Postponed)
|
|
| Mon Apr 28 | Johnson vs Como Park
(Postponed)
|
|
| Wed Apr 30 | Harding vs Johnson
(Postponed)
|
|
| Thu May 1 | Johnson vs Park Center
(Postponed)
|
|
| May 2, 2014 | (L) Harding 5, Johnson 2 | |
| May 5, 2014 | (W) Johnson 6, Humboldt 1 | |
| May 6, 2014 | (L) Fridley 7, Johnson 0 | |
| May 7, 2014 | (W) Johnson 4, Tartan 3 | |
| Thu May 8 | Johnson vs Washington
(Postponed)
|
|
| Thu May 8 | Johnson vs Mpls. Edison
(Cancelled)
|
|
| Mon May 12 | Johnson vs Washington
(Postponed)
|
|
| Wed May 14 | Johnson vs Como Park
(Postponed)
|
|
| Thu May 15 | Johnson vs Como Park
(Postponed)
|
|
| May 16, 2014 | (W) Johnson 5, Washington 2 | |
| Mon May 19 | Johnson vs Como Park
(Postponed)
|
|
| May 20, 2014 | (W) Johnson 7, Como Park 0 | |