Johnson HS Basketball -- Varsity Boys

Add to your calendar https://saintpaulsports.org/Team/johnson/HS/boys/varsity/basketball/2025-2026/ical
Standings
Conference All
Team Won Lost Won Lost
Central 12 0 23 2
Johnson 10 2 18 6
Como Park 6 5 7 17
Humboldt 6 6 15 9
Highland Park 5 6 13 10
Washington 2 10 9 15
Harding 0 12 3 21

Schedule & Results Rss feed
Dec 11, 2025 (W) Johnson 77, St. Croix Lutheran 52
Dec 13, 2025 (W) Johnson 73, Mankato East 67
Dec 16, 2025 (W) Johnson 90, Two Rivers 62
Dec 22, 2025 (W) Johnson 96, Mpls. South 69
Dec 26, 2025 (W) Johnson 84, Irondale 71
Dec 27, 2025 (W) Johnson 91, Park Center 70
Jan 7, 2026 (W) Johnson 88, Harding 28
Jan 9, 2026 (W) Johnson 72, Washington 35
Jan 13, 2026 (W) Johnson 80, Como Park 61
Jan 15, 2026 (L) Central 61, Johnson 49
Jan 17, 2026 (W) Johnson 76, Esko 62
Jan 19, 2026 (L) Minnehaha Academy 85, Johnson 71
Jan 21, 2026 (W) Johnson 92, Humboldt 45
Jan 24, 2026 (L) Orono 73, Johnson 66
Jan 27, 2026 (W) Johnson 62, Highland Park 61
Jan 29, 2026 (W) Johnson 80, Harding 30
Feb 4, 2026 (W) Johnson 77, Washington 34
Feb 6, 2026 (W) Johnson 80, Como Park 59
Feb 10, 2026 (L) Central 69, Johnson 63
Feb 12, 2026 (W) Johnson 97, Humboldt 72
Feb 13, 2026 (L) St. Anthony Village 73, Johnson 69
Feb 17, 2026 (W) Johnson 80, North St. Paul 52
Feb 20, 2026 (W) Johnson 93, Highland Park 46
Feb 23, 2026 (L) Minnehaha Academy 85, Johnson 71
Thu Feb 26 7:00p Johnson vs Hiawatha Collegiate
(at Hiawatha Collegiate)
Wed Mar 4 7:00p Meet: Section 4AAA Tournament begins
(Johnson)
(at Higher Seed (Section 4AAA))