Johnson HS Soccer -- Varsity Boys

Roster
Number Name Position Grade
 
1 AJ Austin Goalkeeper 10
2 Ishmael Garrido Attacker 11
3 Beruk Lealand Attacker 10
4 Kong Xiong Attacker 12
5 Cha Xiong Defender 12
6 Pao Choua Vang Midfielder 12
7 Jethro Thao Midfielder 12
8 Shimark Yang Attacker 12
11 Polo Ramirez Defender 12
12 Joua Her Midfielder 12
13 Luis Valencia Forward 12
14 Isreal Mendoza Attacker 9
15 Tony Romero Midfielder 11
16 Alex Campbell Defender 10
17 Keng Vue Attacker 9
18 Christopher Ranum Defender 10
19 Jared Herrera Defender 11
20 Juan Perez Attacker 11
21 Cha Meng Moua Midfielder 11
24 Ayub Aden Attacker 11
Standings
Conference All
Team W L T Pts   W L T
Central 5 0 1 16 11 2 3
Humboldt 4 2 0 12 13 4 0
Como Park 3 1 2 11 9 7 5
Highland Park 3 2 1 10 4 10 2
Washington 2 3 1 7 4 9 4
Harding 1 4 1 4 4 12 2
Johnson 0 6 0 0 3 14 0

Schedule & Results Rss feed
Aug 28, 2015 (L) St. Croix Lutheran 4, Johnson 0
Aug 31, 2015 (W) Johnson 5, Hmong Academy 0
Sep 3, 2015 (L) South St. Paul 5, Johnson 0
Sep 9, 2015 (L) Highland Park 4, Johnson 1
Sep 11, 2015 (L) Humboldt 6, Johnson 0
Sep 16, 2015 (L) Washington 4, Johnson 1
Sep 18, 2015 (L) Nova Classical Academy 1, Johnson 0
Sep 19, 2015 (L) Central 5, Johnson 0
Sep 21, 2015 (L) Como Park 5, Johnson 0
Sep 22, 2015 (L) Hill-Murray 3, Johnson 1
Sep 24, 2015 (L) Harding 8, Johnson 2
Sep 28, 2015 (W) Johnson 5, AFSA 0
Oct 2, 2015 (L) New Life Academy 6, Johnson 0
Oct 5, 2015 (L) St. Croix Prep 5, Johnson 1
Oct 7, 2015 (W) Johnson 2, Community of Peace Academy 0
Oct 9, 2015 (L) Mounds Park Academy 5, Johnson 1
Oct 13, 2015 (L) Hmong Academy 2, Johnson 1
(ot-tie; Hmong Academy advances via shoot-out win)