Johnson HS Soccer -- Varsity Boys

Standings
Conference All
Team W L T Pts   W L T
Central 12 0 0 36 18 1 2
Washington 7 4 1 22 12 6 1
Highland Park 6 5 1 19 7 6 3
Humboldt 5 4 3 18 8 6 3
Como Park 5 5 2 17 7 8 3
Harding 3 8 1 10 5 11 2
Johnson 0 12 0 0 1 17 0

Schedule & Results Rss feed
Aug 28, 2018 (L) Tartan 5, Johnson 1
Aug 31, 2018 (L) Humboldt 2, Johnson 0
Tue Sep 4 Johnson vs Mpls. Southwest
(Postponed)
Sep 5, 2018 (L) Mpls. Southwest 11, Johnson 1
Sep 7, 2018 (L) Washington 5, Johnson 0
Sep 11, 2018 (L) Central 7, Johnson 0
Sep 13, 2018 (L) Como Park 4, Johnson 0
Sep 15, 2018 (L) Harding 6, Johnson 0
Mon Sep 17 Highland Park vs Johnson
(Postponed)
Sep 18, 2018 (L) Highland Park 6, Johnson 0
Thu Sep 20 Humboldt vs Johnson
(Postponed)
Sep 24, 2018 (L) Washington 9, Johnson 0
Sep 26, 2018 (L) Central 6, Johnson 0
Sep 28, 2018 (L) Como Park 7, Johnson 0
Sep 29, 2018 (L) Mounds Park Academy 6, Johnson 0
Oct 1, 2018 (L) Harding 3, Johnson 0
Oct 3, 2018 (L) Highland Park 1, Johnson 0
(forfeit)
Oct 5, 2018 (L) Humboldt 3, Johnson 0
Oct 6, 2018 (L) Mpls. Edison 4, Johnson 2
Oct 9, 2018 (W) Johnson 7, St. Agnes 1
Oct 11, 2018 (L) Washington 5, Johnson 1