Johnson HS Basketball -- Varsity Girls

Standings
Conference All
Team Won Lost Won Lost
Como Park 10 0 21 5
Humboldt 7 3 20 8
Central 6 4 11 12
Highland Park 5 5 13 11
Harding 2 8 6 14
Washington 0 0 3 11
Johnson 0 10 1 20

Schedule & Results Rss feed
Nov 26, 2019 (L) St. Paul Academy 46, Johnson 26
Dec 6, 2019 (L) Mpls. Henry 53, Johnson 41
Dec 10, 2019 (L) New Life Academy 64, Johnson 32
Dec 17, 2019 (L) Twin Cities Academy 73, Johnson 18
Dec 19, 2019 (L) PACT Charter 63, Johnson 34
Jan 7, 2020 (L) Como Park 92, Johnson 10
Jan 9, 2020 (L) Central 78, Johnson 8
Jan 14, 2020 (L) Humboldt 58, Johnson 18
Jan 16, 2020 (L) Hope Academy 61, Johnson 39
Jan 21, 2020 (L) Highland Park 65, Johnson 28
Jan 23, 2020 (L) Harding 59, Johnson 27
Jan 28, 2020 (L) Avail Academy 66, Johnson 50
Jan 31, 2020 (L) Como Park 99, Johnson 24
Feb 4, 2020 (L) Central 85, Johnson 18
Feb 6, 2020 (L) Humboldt 84, Johnson 29
Feb 10, 2020 (W) Johnson 39, Washington 35
Feb 11, 2020 (L) Mounds Park Academy 61, Johnson 41
Feb 13, 2020 (L) Highland Park 59, Johnson 32
Feb 18, 2020 (L) Harding 61, Johnson 19
Feb 19, 2020 (L) Nova Classical Academy 54, Johnson 51 (ot)
Feb 25, 2020 (L) Nova Classical Academy 53, Johnson 38