Legacy Christian HS Hockey -- Varsity Boys

Varsity Junior Varsity
Standings
Division All
Team Won Lost Tie Won Lost Tie
 
Independent Conference
Johnson 0 0 0 12 11 3
 
Two Rivers Conference
Pine City Area 10 0 0 21 6 0
Highland Park 8 2 0 17 9 0
Mora /Milaca 6 4 0 12 15 0
Becker /Big Lake 4 6 0 10 16 0
Legacy Christian 1 9 0 3 22 0
Moose Lake Area 1 9 0 2 23 1

Schedule & Results Rss feed
Nov 28, 2017 (L) Sauk Rapids-Rice 7, Legacy Christian 1
Dec 1, 2017 (L) Mora/Milaca 9, Legacy Christian 4
Dec 5, 2017 (L) Minnehaha Academy 10, Legacy Christian 2
Dec 8, 2017 (L) Highland Park 8, Legacy Christian 2
Dec 12, 2017 (L) Becker/Big Lake 8, Legacy Christian 4
Dec 15, 2017 (L) Dodge County 4, Legacy Christian 2
Dec 19, 2017 (L) St. Francis 9, Legacy Christian 0
Dec 22, 2017 (W) Legacy Christian 3, Moose Lake Area 2
Dec 28, 2017 (L) North Shore 13, Legacy Christian 3
Dec 29, 2017 (W) Legacy Christian 4, Red Lake Falls 1
Dec 30, 2017 (W) Legacy Christian 5, Ely/Tower-Soudan 2
Jan 4, 2018 (L) North Branch 8, Legacy Christian 0
Jan 6, 2018 (L) Pine City Area 12, Legacy Christian 1
Jan 9, 2018 (L) Dodge County 5, Legacy Christian 2
Jan 13, 2018 (L) Mora/Milaca 8, Legacy Christian 1
Jan 16, 2018 (L) Southwest Christian/Richfield 4, Legacy Christian 0
Jan 18, 2018 (L) Chisago Lakes 7, Legacy Christian 0
Jan 20, 2018 (L) Highland Park 10, Legacy Christian 2
Jan 23, 2018 (L) Princeton 10, Legacy Christian 2
Jan 27, 2018 (L) Becker/Big Lake 5, Legacy Christian 2
Jan 30, 2018 (L) Southwest Christian/Richfield 2, Legacy Christian 1
Feb 2, 2018 (L) Moose Lake Area 3, Legacy Christian 2
Feb 8, 2018 (L) Pine City Area 10, Legacy Christian 0
Feb 15, 2018 (L) St. Francis 11, Legacy Christian 0
Feb 20, 2018 (L) Mora/Milaca 6, Legacy Christian 1