Murray Middle School Soccer -- Boys

Standings
Conference All
Team W L T Pts   W L T
Highland Park 9 0 1 28 9 0 1
Humboldt 9 1 0 27 9 1 0
Washington 8 2 0 24 8 2 0
Hidden River 5 4 1 16 5 4 1
Capitol Hill 4 3 3 15 4 3 3
Murray 5 4 0 15 5 4 0
Global Arts Plus 4 5 1 13 4 5 1
Battle Creek 4 6 0 12 4 6 0
Farnsworth 2 8 0 6 2 8 0
Parkway 1 9 0 3 1 9 0
E-STEM 0 0 0 0 2 2 0
Hazel Park 0 9 0 0 0 10 0

Schedule & Results Rss feed
Sep 19, 2019 (L) Humboldt 4, Murray 2
Sep 24, 2019 (W) Murray 4, Global Arts Plus 2
Sep 26, 2019 (L) Washington 2, Murray 0
Oct 1, 2019 (W) Murray 10, Parkway 0
Oct 3, 2019 (L) Ramsey 2, Murray 0
Oct 10, 2019 (W) Murray 5, Battle Creek 1
Oct 14, 2019 (W) Murray 5, Capitol Hill 4
Oct 16, 2019 (W) Murray 7, Farnsworth 2
Tue Oct 22 Murray vs Hazel Park
(Cancelled)
Oct 24, 2019 (L) Highland Park 4, Murray 1