Parkway Middle School Basketball -- Boys

Standings
Conference All
Team Won Lost Won Lost
Murray 11 1 11 1
Washington 11 1 11 1
Parkway 9 3 9 3
Capitol Hill 8 4 8 4
Hidden River 8 4 8 4
Humboldt 7 5 8 5
Highland Park 5 7 5 7
Farnsworth 4 8 4 8
American Indian Magnet 3 9 3 9
Battle Creek 2 10 2 10
Hazel Park 2 10 2 10
Linwood Monroe 2 10 2 10

Schedule & Results Rss feed
Tue Feb 2 Parkway vs American Indian Magnet
(Postponed)
Feb 3, 2016 (W) Parkway 37, Hazel Park 19
Feb 9, 2016 (W) Parkway 43, Capitol Hill 33
Feb 10, 2016 (W) Parkway 44, American Indian Magnet 32
Feb 11, 2016 (L) Humboldt 39, Parkway 32
Feb 18, 2016 (L) Washington 61, Parkway 41
Feb 23, 2016 (W) Parkway 44, Farnsworth 18
Feb 25, 2016 (W) Parkway 34, Ramsey 24
Mar 1, 2016 (W) Parkway 68, Highland Park 49
Mar 3, 2016 (L) Murray 70, Parkway 57
Mar 8, 2016 (W) Parkway 48, Battle Creek 21
Mar 10, 2016 (W) Parkway 66, Linwood Monroe 34
Mar 14, 2016 (W) Parkway 56, Ramsey 38
Mar 23, 2016 Meet: Middle School All-Star Boys' Basketball Game
Gold 74, Maroon 61