Visitation/SPA HS Hockey -- Varsity Girls

Standings
Conference All
Team Won Lost Tie Won Lost Tie
Breck 10 0 0 27 2 1
Blake 8 2 0 15 12 1
Visitation /SPA 5 4 1 15 10 1
Novas 3 7 0 8 16 2
Minnehaha /Saints 2 7 1 12 12 3
Blades 1 9 0 5 18 0

Schedule & Results Rss feed
Nov 15, 2011 (W) Visitation/SPA 4, Totino Grace 0
Nov 17, 2011 (W) Visitation/SPA 6, Holy Angels Academy 1
Nov 19, 2011 (L) Cretin-Derham 3, Visitation/SPA 2
Nov 22, 2011 (W) Visitation/SPA 4, Henry Sibley 2
Nov 25, 2011 (L) Mahtomedi 2, Visitation/SPA 1
Nov 26, 2011 (W) Visitation/SPA 9, Faribault 3
Dec 3, 2011 (W) Visitation/SPA 7, Bloomington Kennedy 1
Dec 8, 2011 (L) Mound Westonka/Watertown-Mayer 3, Visitation/SPA 1
Dec 9, 2011 (W) Visitation/SPA 4, Minnehaha/Saints 1
Dec 16, 2011 (W) Visitation/SPA 3, Dodge County 2 (ot)
Dec 17, 2011 (L) Blake 9, Visitation/SPA 5
Dec 22, 2011 (W) Visitation/SPA 3, Simley 0
Dec 28, 2011 (L) Breck 3, Visitation/SPA 0
Dec 29, 2011 (W) Visitation/SPA 6, Eveleth-Gilbert 2
Dec 30, 2011 (L) Rochester Mayo 2, Visitation/SPA 1
Jan 5, 2012 (L) Breck 3, Visitation/SPA 1
Jan 6, 2012 (W) Visitation/SPA 8, New Ulm 2
Jan 10, 2012 (L) Blake 3, Visitation/SPA 2 (ot)
Jan 12, 2012 (W) Visitation/SPA 3, Novas 0
Jan 14, 2012 (W) Visitation/SPA 3, Novas 2
Jan 21, 2012 (W) Visitation/SPA 9, Blades 0
Jan 24, 2012 (L) Breck 4, Visitation/SPA 1
Jan 28, 2012 (W) Visitation/SPA 5, Blades 1
Jan 31, 2012 (T) Minnehaha/Saints 3, Visitation/SPA 3
(ot-tie)
Feb 4, 2012 (W) Visitation/SPA 6, Northfield 0
Feb 9, 2012 (L) Minnehaha/Saints 3, Visitation/SPA 2
(2 ot)