Washington Purple HS Soccer -- B/C/9th Boys

Standings
Conference All
Team W L T Pts   W L T
Washington Purple 0 0 0 0 12 1 1
Como Black 0 0 0 0 10 2 2
Como Gold 0 0 0 0 6 5 2
Humboldt 0 0 0 0 4 4 3
Central 9th 0 0 0 0 4 4 1
Central C 0 0 0 0 2 2 0
Washington Gold 0 0 0 0 4 6 2
Highland Park 9th 0 0 0 0 1 2 1
Highland Park C 0 0 0 0 1 3 1
Harding 9th 0 0 0 0 1 8 1
Harding C 0 0 0 0 0 5 0

Schedule & Results Rss feed
Aug 25, 2016 (W) Washington Purple 2, Mpls. Southwest 1
Aug 26, 2016 (W) Washington Purple 5, Tartan 0
Aug 29, 2016 (W) Washington Purple 5, St. Thomas Academy 2
Aug 30, 2016 (W) Washington Purple 1, Orono 0
Sep 1, 2016 (W) Washington Purple 6, Richfield 1
Sep 8, 2016 (W) Washington Purple 2, Mpls. Washburn 1
Sep 15, 2016 (T) Washington Purple 4, Humboldt 4 (tie)
Sep 19, 2016 (W) Washington Purple 2, Como Gold 0
Sep 21, 2016 (W) Washington Purple 2, Como Black 0
Sep 23, 2016 (W) Washington Purple 7, Harding 9th 1
Sep 26, 2016 (W) Washington Purple 5, Highland Park C 0
Sep 29, 2016 (W) Washington Purple 5, Stillwater 0
Oct 3, 2016 (L) Mahtomedi 3, Washington Purple 2
Oct 7, 2016 (W) Washington Purple 4, Central C 1