|
|
Var | Meet: St. Croix Lutheran Tournament
Waterville-Elysian-Morristown/Janesville-Waldorf-Pemberton 164.5, Ogilvie 163, Cannon Falls 150, Highland Park 140, Chisago Lakes 128, Robbinsdale Armstrong 122, North Branch 109.5, Humboldt 81, Como Park 63, St. Croix Lutheran 63, Brooklyn Center/Concordia Academy 39, Benilde-St. Margaret's 4, Columbia Heights 3
|
|
|
|
Var | Columbia Heights 52, Humboldt 22
|
C | Columbia Heights 18, Humboldt 16
|
|
|
|
Var | Humboldt 81, Washington 39
|
JV | Washington 48, Humboldt 46
|
|
|
Var | Washington/Johnson 61, Humboldt 14
|
C | Washington/Johnson 30, Humboldt 6
|
|
|
|
Var | Harding 38, Humboldt 33
|
Var | Humboldt 71, Columbia Heights 0
|
|
|
|
Var | Como Park 72, Humboldt 64
|
JV | Como Park 77, Humboldt 34
|
C | Como Park 57, Humboldt 42
|
|
|
Var | Como Park 76, Humboldt 15
|
C | Como Park 39, Humboldt 15
|
|
|
|
Var | Meet: Two Rivers Tournament
Atwater-Cosmos-Grove City 204, Rush City/Braham 197.5, Two Rivers 169, St. Agnes 149, Austin 104.5, East Ridge 80, Humboldt 76, Harding 25
|
|