Humboldt HS Volleyball -- Varsity Boys

Add to your calendar https://saintpaulsports.org/Team/humboldt/HS/boys/varsity/volleyball/2024-2025/ical
Standings
Conference All
Team Won Lost Tie Won Lost Tie
Central 12 0 0 20 5 0
Harding 10 2 0 19 6 2
Washington 6 6 0 7 8 0
Highland Park 5 7 0 9 8 0
Johnson 5 7 0 8 8 0
Como Park 4 8 0 9 16 0
Humboldt 0 12 0 2 15 0

Schedule & Results Rss feed
Apr 8, 2025 (L) Central 3, Humboldt 0
25-19, 25-16, 25-11
Apr 10, 2025 (L) Washington 3, Humboldt 2
25-22, 20-25, 18-25, 25-23, 15-4
Apr 14, 2025 (L) East Ridge 3, Humboldt 2
25-20, 26-24, 24-26, 23-25, 15-4
Apr 15, 2025 (L) Como Park 3, Humboldt 0
25-22, 25-20, 25-23
Apr 17, 2025 (L) Johnson 3, Humboldt 0
25-21, 25-17, 25-19
Apr 22, 2025 (L) Highland Park 3, Humboldt 1
25-23, 25-13, 16-25, 25-18
Apr 29, 2025 (L) Harding 3, Humboldt 1
25-10, 25-23, 18-25, 25-16
May 1, 2025 (L) Central 3, Humboldt 0
25-18, 25-14, 25-15
May 5, 2025 (W) Humboldt 3, Mpls. Edison 2
(scores not available)
May 6, 2025 (L) Washington 3, Humboldt 0
25-20, 25-19, 25-18
May 8, 2025 (L) Como Park 3, Humboldt 1
21-25, 25-23, 25-14, 25-12
May 13, 2025 (L) Johnson 3, Humboldt 0
25-18, 25-21, 25-14
May 15, 2025 (L) Highland Park 3, Humboldt 0
26-24, 27-25, 25-16
May 16, 2025 (L) International School of Minnesota 3, Humboldt 0
25-21, 25-19, 25-20
May 20, 2025 (W) Humboldt 3, Hiawatha Collegiate 1
23-25, 25-22, 25-21, 25-20
May 22, 2025 (L) Harding 3, Humboldt 0
25-20, 25-16, 25-19
May 27, 2025 (L) East Ridge 3, Humboldt 0
25-17, 25-19, 25-20