Washington HS Volleyball -- Varsity Boys

Add to your calendar https://saintpaulsports.org/Team/washington/HS/boys/varsity/volleyball/2024-2025/ical
Standings
Conference All
Team Won Lost Tie Won Lost Tie
Central 12 0 0 20 5 0
Harding 10 2 0 19 6 2
Washington 6 6 0 7 8 0
Highland Park 5 7 0 9 8 0
Johnson 5 7 0 8 8 0
Como Park 4 8 0 9 16 0
Humboldt 0 12 0 2 15 0

Schedule & Results Rss feed
Apr 8, 2025 (W) Washington 3, Como Park 2
25-23, 23-25, 11-25, 25-23, 17-15
Apr 10, 2025 (W) Washington 3, Humboldt 2
25-22, 20-25, 18-25, 25-23, 15-4
Apr 15, 2025 (W) Washington 3, Johnson 1
23-25, 25-12, 25-20, 25-23
Apr 17, 2025 (L) Highland Park 3, Washington 1
25-18, 17-25, 25-15, 25-22
Apr 22, 2025 (L) Harding 3, Washington 1
25-19, 25-15, 20-25, 25-23
Apr 24, 2025 (L) Central 3, Washington 0
25-19, 25-16, 25-15
Apr 29, 2025 (L) Twin Cities Academy 3, Washington 1
25-21, 18-25, 26-24, 31-29
May 1, 2025 (W) Washington 3, Como Park 0
25-23, 25-21, 25-21
May 6, 2025 (W) Washington 3, Humboldt 0
25-20, 25-19, 25-18
May 8, 2025 (L) Johnson 3, Washington 2
25-23, 23-25, 18-25, 25-14, 15-13
May 13, 2025 (W) Washington 3, Highland Park 0
25-15, 25-13, 25-13
May 15, 2025 (L) Harding 3, Washington 1
26-24, 25-20, 22-25, 25-23
May 19, 2025 (L) Central 3, Washington 1
22-25, 25-16, 25-20, 25-13
May 28, 2025 (W) Washington 3, Tartan 1
(scores not available)
May 30, 2025 (L) North St. Paul 3, Washington 0
25-12, 25-9, 25-20