| Mon | Mar 25, 2024 |  | First day of practice |  | 
             
                | Fri | Mar 29, 2024 |  | Good Friday |  | 
             
                | Mon | Apr 1, 2024 | 4:00p | Johnson vs Tartan (rescheduled to Apr. 5) | (Postponed) | 
             
                | Wed | Apr 3, 2024 |  | Johnson 7, North St. Paul 0 | John Glenn M.S. | 
             
                | Thu | Apr 4, 2024 |  | Park-Cottage Grove 6, Johnson 1 | Park-Cottage Grove | 
             
                | Thu | Apr 4, 2024 |  | Como Park 4, DeLaSalle 3 | Como Park | 
             
                | Thu | Apr 4, 2024 |  | Highland Park 7, Cretin-Derham 0 | Cretin-Derham | 
             
                | Thu | Apr 4, 2024 |  | Humboldt 5, Tartan 2 | Tartan | 
             
                | Fri | Apr 5, 2024 |  | Johnson 4, Tartan 3 | Tartan | 
             
                | Fri | Apr 5, 2024 |  | Highland Park 6, Roseville Area 1 | Highland Park | 
             
                | Fri | Apr 5, 2024 |  | Chisago Lakes 7, Como Park 0 | Chisago Lakes M.S. | 
             
                | Sat | Apr 6, 2024 |  | First day of Spring Break |  | 
             
                | Mon | Apr 8, 2024 |  | Spring Lake Park 4, Johnson 3 | Spring Lake Park | 
             
                | Tue | Apr 9, 2024 |  | Richfield 4, Johnson 3 | Richfield | 
             
                | Wed | Apr 10, 2024 | 4:00p | Johnson vs Park Center (rescheduled to May 9) | (Postponed) | 
             
                | Fri | Apr 12, 2024 |  | Johnson 6, Simley 1 | Simley | 
             
                | Fri | Apr 12, 2024 |  | Cretin-Derham 7, Como Park 0 | Cretin-Derham | 
             
                | Sat | Apr 13, 2024 |  | Woodbury 5, Harding 2 | Harding Quad | 
             
                | Sat | Apr 13, 2024 |  | Burnsville 5, Como Park 2 | Harding Quad | 
             
                | Sat | Apr 13, 2024 |  | Woodbury 7, Como Park 0 | Harding Quad | 
             
                | Sat | Apr 13, 2024 |  | Harding 4, Burnsville 3 | Harding Quad | 
             
                | Sat | Apr 13, 2024 |  | Como Park 4, Harding 3 | Harding Quad | 
             
                | Sun | Apr 14, 2024 |  | Final day of Spring Break |  | 
             
                | Mon | Apr 15, 2024 |  | Simley 4, Humboldt 3 | Simley | 
             
                | Mon | Apr 15, 2024 |  | Minnehaha Academy 7, Harding 0 | Harding | 
             
                | Mon | Apr 15, 2024 |  | Fridley 5, Johnson 2 | Fridley | 
             
                | Mon | Apr 15, 2024 |  | Como Park 6, Tartan 1 | Tartan | 
             
                | Wed | Apr 17, 2024 |  | Highland Park 6, Como Park 1 | Como Park | 
             
                | Wed | Apr 17, 2024 |  | Central 7, Humboldt 0 | Central | 
             
                | Wed | Apr 17, 2024 | 4:00p | Johnson vs Harding (to be played Apr. 18) | (Postponed) | 
             
                | Wed | Apr 17, 2024 |  | South St. Paul 7, Washington 0 | South St. Paul | 
             
                | Thu | Apr 18, 2024 | 4:00p | North St. Paul vs Humboldt | (Cancelled) | 
             
                | Thu | Apr 18, 2024 |  | Harding 5, Johnson 2 | Harding | 
             
                | Thu | Apr 18, 2024 |  | St. Paul Academy 6, Highland Park 1 | St. Paul Academy | 
             
                | Fri | Apr 19, 2024 |  | Central 6, Harding 1 | Central | 
             
                | Fri | Apr 19, 2024 | 4:00p | Como Park vs Washington (rescheduled to Apr. 23) | (Postponed) | 
             
                | Fri | Apr 19, 2024 | 4:00p | Humboldt vs Johnson (rescheduled to Apr. 25) | (Postponed) | 
             
                | Sat | Apr 20, 2024 |  | Central 5, Roseville Area 2 | Roseville | 
             
                | Sat | Apr 20, 2024 |  | Becker 7, Harding 0 | Elk River Quad | 
             
                | Sat | Apr 20, 2024 | 10:30a | Highland Park vs Two Rivers (rescheduled to Apr. 27) | (Postponed) | 
             
                | Sat | Apr 20, 2024 |  | Wayzata 7, Harding 0 | Elk River Quad | 
             
                | Sat | Apr 20, 2024 | 12:30p | Highland Park vs Park-Cottage Grove | (Cancelled) | 
             
                | Sat | Apr 20, 2024 |  | Elk River 7, Harding 0 | Elk River Quad | 
             
                | Mon | Apr 22, 2024 |  | Como Park 6, Harding 1 | Harding | 
             
                | Mon | Apr 22, 2024 |  | Central 7, Washington 0 | Central | 
             
                | Mon | Apr 22, 2024 |  | Highland Park 7, Johnson 0 | Eastview Park | 
             
                | Tue | Apr 23, 2024 | 4:00p | Mpls. Southwest vs Highland Park | (Cancelled) | 
             
                | Tue | Apr 23, 2024 | 4:00p | Como Park vs Washington (rescheduled to Apr. 30) | (Postponed) | 
             
                | Wed | Apr 24, 2024 |  | Harding 5, Washington 2 | Washington | 
             
                | Wed | Apr 24, 2024 |  | Central 7, Johnson 0 | Eastview Park | 
             
                | Wed | Apr 24, 2024 |  | Highland Park 7, Humboldt 0 | Humboldt | 
             
                | Thu | Apr 25, 2024 |  | Como Park 4, Mpls. South 3 | Como Park | 
             
                | Thu | Apr 25, 2024 |  | Johnson 6, Humboldt 1 | Eastview Park | 
             
                | Fri | Apr 26, 2024 | 4:00p | Humboldt vs Brooklyn Center (rescheduled to May 10) | (Postponed) | 
             
                | Fri | Apr 26, 2024 | 4:00p | Highland Park vs Minnehaha Academy | (Cancelled) | 
             
                | Fri | Apr 26, 2024 | 4:00p | Harding vs East Ridge | (Cancelled) | 
             
                | Sat | Apr 27, 2024 | 9:00a | Como Park vs Andover | (Cancelled) | 
             
                | Sat | Apr 27, 2024 | 10:00a | Highland Park vs Two Rivers | (Cancelled) | 
             
                | Sat | Apr 27, 2024 | 10:30a | Como Park vs Pine City | (Cancelled) | 
             
                | Sat | Apr 27, 2024 | 12:00p | Como Park vs Hibbing/Chisholm | (Cancelled) | 
             
                | Mon | Apr 29, 2024 | 4:00p | Harding vs Humboldt (rescheduled to May 3) | (Postponed) | 
             
                | Mon | Apr 29, 2024 | 4:00p | Johnson vs St. Anthony Village (rescheduled to May 10) | (Postponed) | 
             
                | Mon | Apr 29, 2024 | 4:00p | Washington vs Highland Park (rescheduled to May 7) | (Postponed) | 
             
                | Mon | Apr 29, 2024 | 4:00p | Central vs Como Park (rescheduled to May 7) | (Postponed) | 
             
                | Tue | Apr 30, 2024 |  | Como Park 4, Washington 3 | Washington | 
             
                | Wed | May 1, 2024 |  | St. Thomas Academy 7, Harding 0 | Visitation | 
             
                | Wed | May 1, 2024 |  | Highland Park 6, Central 1 | Highland Park | 
             
                | Wed | May 1, 2024 |  | Washington 4, Johnson 3 | Washington | 
             
                | Wed | May 1, 2024 |  | Como Park 5, Humboldt 2 | Humboldt | 
             
                | Thu | May 2, 2024 | 3:45p | Highland Park vs St. Thomas Academy (rescheduled to May 9) | (Postponed) | 
             
                | Thu | May 2, 2024 | 4:00p | Brooklyn Center vs Washington | (Cancelled) | 
             
                | Fri | May 3, 2024 |  | DeLaSalle 6, Washington 1 | Washington | 
             
                | Fri | May 3, 2024 |  | Harding 6, Humboldt 1 | Humboldt | 
             
                | Sat | May 4, 2024 | 9:00a | Mpls. Southwest vs Harding | (Cancelled) | 
             
                | Sat | May 4, 2024 | 10:30a | Roseville Area vs Harding | (Cancelled) | 
             
                | Sat | May 4, 2024 |  | Meet: Lakeville North Tournament Blake 45, Bloomington Jefferson 41, Lakeville North 39, Mpls. Washburn 37, East Ridge 32, Highland Park 25, Owatonna 17, Robbinsdale Armstrong 16
 | 
             
                | Sat | May 4, 2024 | 12:00p | Stillwater vs Harding | (Cancelled) | 
             
                | Mon | May 6, 2024 |  | Washington 5, Humboldt 2 | Washington | 
             
                | Mon | May 6, 2024 |  | Como Park 5, Johnson 2 | Como Park | 
             
                | Mon | May 6, 2024 |  | Highland Park 7, Harding 0 | Highland Park | 
             
                | Mon | May 6, 2024 |  | Woodbury 4, Central 3 | Woodbury | 
             
                | Tue | May 7, 2024 |  | Highland Park 6, Washington 1 | Highland Park | 
             
                | Tue | May 7, 2024 |  | Johnson 7, Columbia Heights 0 | Eastview Park | 
             
                | Tue | May 7, 2024 |  | Central 7, Como Park 0 | Como Park | 
             
                | Wed | May 8, 2024 |  | Highland Park 5, Mounds Park Academy 2 | Highland Park | 
             
                | Wed | May 8, 2024 |  | DeLaSalle 6, Johnson 1 | Eastview Park | 
             
                | Wed | May 8, 2024 |  | Fridley 5, Washington 2 | Washington | 
             
                | Wed | May 8, 2024 |  | Mpls. Roosevelt 5, Humboldt 2 | Humboldt | 
             
                | Wed | May 8, 2024 |  | Central 4, White Bear Lake 3 | White Bear Lake | 
             
                | Thu | May 9, 2024 |  | Two Rivers 7, Harding 0 | Two Rivers | 
             
                | Thu | May 9, 2024 |  | Highland Park 4, St. Thomas Academy 3 | Visitation | 
             
                | Thu | May 9, 2024 |  | St. Anthony Village 6, Como Park 1 | St. Anthony Village | 
             
                | Thu | May 9, 2024 |  | Johnson 5, Park Center 2 | Park Center | 
             
                | Thu | May 9, 2024 |  | Washington 6, Columbia Heights 1 | Washington | 
             
                | Fri | May 10, 2024 |  | Humboldt 4, Brooklyn Center 3 | Brooklyn Center | 
             
                | Fri | May 10, 2024 |  | Park-Cottage Grove 6, Harding 1 | Park-Cottage Grove | 
             
                | Fri | May 10, 2024 |  | Washington 4, Mpls. Roosevelt 3 | Washington | 
             
                | Fri | May 10, 2024 |  | St. Anthony Village 5, Johnson 2 | St. Anthony Village | 
             
                | Fri | May 10, 2024 |  | Mpls. Washburn 5, Highland Park 2 | Highland Park (Twin Cities Match) | 
             
                | Sat | May 11, 2024 |  | Pine City 7, Como Park 0 | Anoka Quad | 
             
                | Sat | May 11, 2024 |  | Central 4, Anoka 3 | Anoka Quad | 
             
                | Sat | May 11, 2024 |  | Anoka 7, Como Park 0 | Anoka Quad | 
             
                | Sat | May 11, 2024 |  | Pine City 4, Central 3 | Anoka Quad | 
             
                | Sat | May 11, 2024 |  | Central 4, Como Park 3 | Anoka Quad | 
             
                | Mon | May 13, 2024 |  | Woodbury 6, Harding 1 | Woodbury (Section 3AA) | 
             
                | Mon | May 13, 2024 |  | Highland Park 6, Tartan 1 | Highland Park (Section 3AA) | 
             
                | Mon | May 13, 2024 |  | Roseville Area 7, Johnson 0 | Roseville Area (Section 4AA) | 
             
                | Mon | May 13, 2024 |  | Spring Lake Park 6, Como Park 1 | Como Park (Section 4AA) | 
             
                | Mon | May 13, 2024 |  | Central 7, North St. Paul 0 | Central (Section 4AA) | 
             
                | Mon | May 13, 2024 |  | Mounds Park Academy 7, Humboldt 0 | Mounds Park Academy | 
             
                | Tue | May 14, 2024 |  | St. Thomas Academy 4, Highland Park 3 | Highland Park (Section 3AA) | 
             
                | Wed | May 15, 2024 |  | Central 4, Irondale 3 | Central (Section 4AA) | 
             
                | Wed | May 15, 2024 |  | Mounds Park Academy 7, Washington 0 | Mounds Park Academy (Section 4A) | 
             
                | Wed | May 15, 2024 |  | St. Paul Academy 7, Humboldt 0 | St. Paul Academy (Section 4A) | 
             
                | Fri | May 17, 2024 |  | Mahtomedi 6, Central 1 | Mahtomedi (Section 4AA) | 
             
                | Tue | May 21, 2024 | 8:00a | Meet: Section 3AA Individual Tournament begins (rescheduled to May 22) (Harding, Highland Park) | (Postponed) | 
             
                | Tue | May 21, 2024 | 9:00a | Meet: Section 4A Individual Tournament begins (rescheduled to May 22) (Humboldt, Washington) | (Postponed) | 
             
                | Wed | May 22, 2024 |  | Meet: Section 4A Individual Tournament begins (no St. Paul Schools individuals qualified to the quarterfinal round)
 | 
             
                | Wed | May 22, 2024 |  | Meet: Section 3AA Individual Tournament begins (St. Paul Schools individuals that qualified to quarterfinal round)Singles
 Quarterfinals
 Calum Axelson, Highland Park def. Luke Paar, Cretin-Derham, 6-2, 6-7 (2), 6-1
 Doubles
 Quarterfinals
 Owen Heidtke/Will Heidtke, Eagan def. Yong Yie Thao/Benji Yang, Harding, 6-1, 6-1
 Andrew Bacigalupi/Bodie Zwank, Highland Park def. Adrien George/Gavin Pratt, East Ridge, 7-5, 5-7, 6-2
 
 | 
             
                | Wed | May 22, 2024 |  | Meet: Section 4AA Individual Tournament begins (St. Paul Schools individuals that qualified to quarterfinal round)Singles
 Quarterfinals
 Soren Swenson, Mounds View def. Nathan Whitney, Central, 6-0, 6-0
 Doubles
 Quarterfinals
 Sidharth Sharma/Max Daigle, Mounds View def. Alexander Bagdade/Charley Moore, Central, 6-4, 6-4
 Parker Bryntesen/Nolan Jones, Mounds View def. Charles Logan/Henry Cordes, Central, 6-1, 6-0
 
 | 
             
                | Thu | May 23, 2024 |  | Meet: Section 3AA Individual Tournament concludes (St. Paul Schools individuals that qualified to semifinal round)Singles
 Semifinals
 Carter Michaels, Eagan def. Calum Axelson, Highland Park, 6-0, 6-0
 Third Place
 Drew Lindstrom, St. Thomas Academy def. Calum Axelson, Highland Park, 2-6, 6-3, 7-5
 Doubles
 Semifinals
 Andrew Bacigalupi/Bodie Zwank, Highland Park def. Andrew Eckman/Vincent Schuehle, Two Rivers, 7-5, 6-1
 Championship
 Owen Heidtke/Will Heidtke, Eagan def. Andrew Bacigalupi/Bodie Zwank, Highland Park, 6-0, 6-1
 
 | 
             
                | Thu | Jun 6, 2024 |  | Meet: State Class AA Doubles (first round and quarterfinals) Class AA DoublesFirst Round
 Madden Vanderwerf/Quinn Kelly, Mankato East def. Andrew Bacigalupi/Bodie Zwank, Highland Park, 6-2, 6-2
 Consolation Quarterfinals
 Caleb Kennel/Daniel Meunier, Rochester Mayo def. Andrew Bacigalupi/Bodie Zwank, Highland Park, 7-5, 6-2
 
 |