- Home
- Boys
- Girls
High School
- Spring
- Badminton
- Golf
- Lacrosse
- Softball
- Track and Field
- Adapted
High School
- High Schools
- Middle Schools
- Report A Score
- FAQ
- History
- Archives
-
SPPS Sports
Mon | Aug 15, 2022 | First day of practice | ||
Thu | Aug 25, 2022 | Nova Classical Academy 2, Highland Park 1 | Highland Park | |
Thu | Aug 25, 2022 | Chisago Lakes 2, Como Park 0 | Como Park | |
Fri | Aug 26, 2022 | South St. Paul 2, Johnson 0 | Johnson | |
Mon | Aug 29, 2022 | Richfield 2, Johnson 0 | Johnson | |
Tue | Aug 30, 2022 | Two Rivers 2, Highland Park 0 | Highland Park | |
Tue | Aug 30, 2022 | St. Agnes 2, Harding 0 | St. Agnes | |
Tue | Aug 30, 2022 | Mahtomedi 2, Como Park 0 | Como Park | |
Thu | Sep 1, 2022 | Mahtomedi 2, Highland Park 0 | Mahtomedi | |
Thu | Sep 1, 2022 | St. Louis Park 2, Harding 0 | St. Louis Park | |
Thu | Sep 1, 2022 | Nova Classical Academy 2, Central 0 | Nova Classical Academy | |
Thu | Sep 1, 2022 | Hmong Academy 2, Humboldt 0 | Humboldt | |
Thu | Sep 1, 2022 | Como Park 2, St. Croix Prep 0 | Como Park | |
Tue | Sep 6, 2022 | Mpls. Roosevelt 2, Washington 0 | Washington | |
Tue | Sep 6, 2022 | St. Croix Lutheran 2, Como Park 0 | St. Croix Lutheran | |
Tue | Sep 6, 2022 | Irondale 2, Central 0 | Central | |
Tue | Sep 6, 2022 | Harding 2, Johnson 0 | Johnson | |
Thu | Sep 8, 2022 | St. Croix Lutheran 2, Highland Park 0 | St. Croix Lutheran | |
Thu | Sep 8, 2022 | Central 2, Harding 0 | Central | |
Thu | Sep 8, 2022 | Washington 2, Twin Cities Academy 0 | Twin Cities Academy | |
Thu | Sep 8, 2022 | Como Park 2, Mpls. Edison 0 | Como Park | |
Fri | Sep 9, 2022 | Chisago Lakes 2, Johnson 0 | Johnson | |
Fri | Sep 9, 2022 | 5:30p | Central vs White Bear Lake | (Cancelled) |
Fri | Sep 9, 2022 | Humboldt 2, Lakes Intl. Language Academy 0 | Lakes Intl. Language Academy | |
Sat | Sep 10, 2022 | Central 2, Columbia Heights 0 | Irondale Tournament | |
Sat | Sep 10, 2022 | Melrose 2, Highland Park 1 | Blaine Tournament | |
Sat | Sep 10, 2022 | Central 2, Duluth Denfeld 0 | Irondale Tournament | |
Sat | Sep 10, 2022 | St. Michael-Albertville 2, Highland Park 0 | Blaine Tournament | |
Sat | Sep 10, 2022 | Andover 2, Highland Park 0 | Blaine Tournament | |
Sat | Sep 10, 2022 | Central 2, St. Croix Prep 0 | Irondale Tournament | |
Sat | Sep 10, 2022 | Andover 2, Highland Park 0 | Blaine Tournament | |
Sat | Sep 10, 2022 | Highland Park 2, Hopkins 0 | Blaine Tournament | |
Sat | Sep 10, 2022 | Irondale 2, Central 0 | Irondale Tournament | |
Mon | Sep 12, 2022 | Avail Academy 2, Humboldt 1 | Avail Academy | |
Mon | Sep 12, 2022 | Washington 2, Mpls. North 0 | Washington | |
Mon | Sep 12, 2022 | Mpls. Edison 2, Johnson 0 | Mpls. Edison | |
Tue | Sep 13, 2022 | 5:30p | Richfield vs Como Park | (Cancelled) |
Tue | Sep 13, 2022 | Hill-Murray 2, Highland Park 1 | Hill-Murray | |
Wed | Sep 14, 2022 | Washington 2, Hmong Academy 0 | Washington | |
Wed | Sep 14, 2022 | Humboldt 2, St. Paul Academy 0 | Humboldt | |
Wed | Sep 14, 2022 | Central 2, Mpls. South 0 | Central | |
Thu | Sep 15, 2022 | Highland Park 2, Mpls. Washburn 1 | Highland Park | |
Sat | Sep 17, 2022 | Como Park 2, Central 0 | White Bear Lake Tournament | |
Sat | Sep 17, 2022 | Central 2, South St. Paul 1 | White Bear Lake Tournament | |
Sat | Sep 17, 2022 | South St. Paul 2, Como Park 0 | White Bear Lake Tournament | |
Sat | Sep 17, 2022 | Irondale 2, Central 0 | White Bear Lake Tournament | |
Sat | Sep 17, 2022 | White Bear Lake 2, Como Park 0 | White Bear Lake Tournament | |
Sat | Sep 17, 2022 | Chisago Lakes 2, Central 0 | White Bear Lake Tournament | |
Sat | Sep 17, 2022 | Park-Cottage Grove 2, Como Park 0 | White Bear Lake Tournament | |
Mon | Sep 19, 2022 | Tartan 2, Harding 0 | Harding | |
Mon | Sep 19, 2022 | Highland Park 2, St. Paul Academy 0 | Highland Park | |
Wed | Sep 21, 2022 | Humboldt 2, Highland Park 1 | Humboldt | |
Wed | Sep 21, 2022 | Como Park 2, Washington 1 | Como Park | |
Wed | Sep 21, 2022 | St. Croix Prep 2, Central 0 | St. Croix Prep | |
Wed | Sep 21, 2022 | Harding 2, Johnson 1 | Harding | |
Fri | Sep 23, 2022 | Central 2, Harding 0 | Harding | |
Fri | Sep 23, 2022 | Highland Park 2, Johnson 0 | Johnson | |
Fri | Sep 23, 2022 | Humboldt 2, Washington 1 | Washington | |
Sat | Sep 24, 2022 | Zumbrota-Mazeppa 2, Central 0 | Hastings Tournament | |
Sat | Sep 24, 2022 | Anoka 2, Central 0 | Hastings Tournament | |
Sat | Sep 24, 2022 | Hastings 2, Central 0 | Hastings Tournament | |
Sun | Sep 25, 2022 | Rosh Hashanah (begins at sundown) | ||
Mon | Sep 26, 2022 | Twin Cities Academy 2, Washington 1 | Washington | |
Mon | Sep 26, 2022 | Legacy Christian Academy 2, Central 0 | Legacy Christian Academy | |
Mon | Sep 26, 2022 | South St. Paul 2, Harding 0 | South St. Paul | |
Tue | Sep 27, 2022 | Benilde-St. Margaret's 2, Central 0 | Benilde-St. Margaret's | |
Wed | Sep 28, 2022 | Como Park 1, Humboldt 0 | Como Park | |
Wed | Sep 28, 2022 | Harding 2, Washington 1 | Washington | |
Wed | Sep 28, 2022 | Central 2, Johnson 0 | Central | |
Thu | Sep 29, 2022 | Humboldt 2, Mpls. Henry 0 | Humboldt | |
Fri | Sep 30, 2022 | 5:30p | Mpls. Roosevelt vs Humboldt | (Cancelled) |
Fri | Sep 30, 2022 | Central 2, Washington 0 | Central | |
Fri | Sep 30, 2022 | Como Park 2, Johnson 0 | Johnson | |
Sat | Oct 1, 2022 | Minnehaha Academy 2, Highland Park 0 | Minnehaha Academy | |
Mon | Oct 3, 2022 | Como Park 2, Highland Park 0 | Como Park | |
Mon | Oct 3, 2022 | Washington 2, Johnson 0 | Washington | |
Mon | Oct 3, 2022 | Hastings 2, Harding 0 | Harding | |
Mon | Oct 3, 2022 | Central 2, Humboldt 0 | Humboldt | |
Tue | Oct 4, 2022 | Yom Kippur (begins at sundown) | ||
Thu | Oct 6, 2022 | Highland Park 2, Central 0 | Highland Park | |
Thu | Oct 6, 2022 | Humboldt 2, Johnson 1 | Johnson | |
Thu | Oct 6, 2022 | Como Park 2, Harding 0 | Harding | |
Fri | Oct 7, 2022 | Highland Park 2, Harding 0 | Highland Park | |
Mon | Oct 10, 2022 | Harding 2, Humboldt 0 | Humboldt | |
Mon | Oct 10, 2022 | Central 2, Como Park 1 | Central | |
Mon | Oct 10, 2022 | Highland Park 2, Washington 0 | Highland Park | |
Tue | Oct 11, 2022 | Highland Park 2, North St. Paul 1 | North St. Paul | |
Tue | Oct 11, 2022 | PACT Charter 2, Humboldt 0 | PACT Charter | |
Tue | Oct 11, 2022 | Tartan 2, Central 0 | Central | |
Wed | Oct 12, 2022 | Washington 2, Harding 1 | Harding | |
Wed | Oct 12, 2022 | Como Park 2, Mpls. Washburn 1 | Como Park | |
Thu | Oct 13, 2022 | St. Anthony Village 2, Johnson 0 | St. Anthony Village | |
Thu | Oct 13, 2022 | Central 2, Highland Park 0 | Central | |
Thu | Oct 13, 2022 | Como Park 2, Mpls. South 0 | Como Park | |
Fri | Oct 14, 2022 | Washington 2, Cristo Rey Jesuit 0 | Washington | |
Sat | Oct 15, 2022 | Highland Park 2, Washington 0 | Harding (JV Conference Tournament) | |
Sat | Oct 15, 2022 | Humboldt 2, Harding 1 | Harding (JV Conference Tournament) | |
Sat | Oct 15, 2022 | Central 2, Johnson 1 | Harding (JV Conference Tournament) | |
Sat | Oct 15, 2022 | Como Park 2, Highland Park 0 | Harding (JV Conference Tournament) | |
Sat | Oct 15, 2022 | Highland Park 2, Harding 0 | Harding (JV Conference Tournament) | |
Sat | Oct 15, 2022 | Central 2, Humboldt 1 | Harding (JV Conference Tournament) | |
Sat | Oct 15, 2022 | Johnson 2, Humboldt 1 | Harding (JV Conference Tournament) | |
Sat | Oct 15, 2022 | Washington 2, Highland Park 0 | Harding (JV Conference Tournament) | |
Sat | Oct 15, 2022 | Como Park 2, Central 0 | Harding (JV Conference Tournament) | |
Sat | Oct 15, 2022 | Washington 2, Johnson 0 | Harding (JV Conference Tournament) | |
Sat | Oct 15, 2022 | Central 2, Washington 0 | Harding (JV Conference Tournament) | |
Sat | Oct 15, 2022 | Central 2, Como Park 1 | Harding (JV Conference Tournament) | |
Sat | Oct 15, 2022 | Como Park 1, Central 0 15-12 | Harding (Championship, JV Conference Tournament) | |
Mon | Oct 17, 2022 | North St. Paul 2, Central 1 | Central | |
Mon | Oct 17, 2022 | Humboldt 2, Washington 0 | Humboldt | |
Mon | Oct 17, 2022 | St. Croix Prep 2, Johnson 0 | St. Croix Prep | |
Mon | Oct 17, 2022 | Mpls. Roosevelt 2, Como Park 1 | Mpls. Roosevelt | |
Tue | Oct 18, 2022 | Two Rivers 2, Highland Park 0 | Two Rivers | |
Thu | Oct 20, 2022 | State Teacher's Convention begins | ||
Mon | Oct 24, 2022 | Mpls. Southwest 2, Como Park 0 | Mpls. Southwest (Twin Cities Match) |
Conference | All | |||||
---|---|---|---|---|---|---|
Team | Won | Lost | Won | Lost | ||
Como Park | 5 | 1 | 13 | 10 | ||
Central | 5 | 1 | 16 | 17 | ||
Highland Park | 4 | 2 | 10 | 16 | ||
Humboldt | 3 | 3 | 8 | 8 | ||
Harding | 3 | 3 | 4 | 12 | ||
Washington | 1 | 5 | 8 | 10 | ||
Johnson | 0 | 6 | 1 | 15 |
Oct 24 | Mpls. Southwest 2, Como Park 0
25-23, 25-21
|
Oct 18 | Two Rivers 2, Highland Park 0
25-9, 25-12
|
Oct 17 | North St. Paul 2, Central 1
22-25, 25-12, 15-10
|
Oct 17 | Humboldt 2, Washington 0
(scores not available)
|
Oct 17 | St. Croix Prep 2, Johnson 0
(scores not available)
|
Oct 17 | Mpls. Roosevelt 2, Como Park 1
26-24, 18-25, 16-14
|
Oct 15 | Como Park 1, Central 0
15-12
|
Oct 15 | Central 2, Como Park 1
15-5, 4-15, 15-10
|
Oct 15 | Central 2, Washington 0
15-7, 15-8
|
Oct 15 | Como Park 2, Central 0
15-13, 17-15
|
Oct 15 | Washington 2, Johnson 0
15-9, 15-12
|
Oct 15 | Johnson 2, Humboldt 1
8-15, 15-5, 17-15
|
Oct 15 | Washington 2, Highland Park 0
15-11, 15-13
|
Oct 15 | Highland Park 2, Harding 0
15-10, 15-10
|
Oct 15 | Central 2, Humboldt 1
14-16, 15-12, 17-15
|
Oct 15 | Central 2, Johnson 1
15-4, 10-15, 15-8
|
Oct 15 | Como Park 2, Highland Park 0
15-7, 15-6
|
Oct 15 | Highland Park 2, Washington 0
15-12, 15-10
|
Oct 15 | Humboldt 2, Harding 1
15-12, 9-15, 15-12
|
Oct 14 | Washington 2, Cristo Rey Jesuit 0
25-12, 25-9
|