- Home
- Boys
- Girls
High School
- Spring
- Badminton
- Golf
- Lacrosse
- Softball
- Track and Field
- Adapted
High School
- High Schools
- Middle Schools
- Report A Score
- FAQ
- History
- Archives
-
SPPS Sports
Mon | Sep 28, 2020 | First day of practice | ||
Fri | Oct 9, 2020 | Como Park 3, Harding 0 | Como Park | |
Fri | Oct 9, 2020 | Johnson 3, Humboldt 0 | Humboldt | |
Fri | Oct 9, 2020 | Highland Park 3, Central 0 | Central | |
Mon | Oct 12, 2020 | Highland Park 3, Washington 0 | Highland Park | |
Mon | Oct 12, 2020 | Harding 3, Humboldt 0 | Harding | |
Mon | Oct 12, 2020 | Central 3, Como Park 0 | Como Park | |
Wed | Oct 14, 2020 | Highland Park 3, Humboldt 0 | Humboldt | |
Wed | Oct 14, 2020 | Como Park 3, Washington 0 | Washington | |
Wed | Oct 14, 2020 | Johnson 3, Harding 1 | Harding | |
Thu | Oct 15, 2020 | State Teacher's Convention begins | ||
Mon | Oct 19, 2020 | Highland Park 3, Johnson 0 | Johnson | |
Mon | Oct 19, 2020 | Humboldt 3, Washington 0 | Humboldt | |
Mon | Oct 19, 2020 | Central 3, Harding 0 | Harding | |
Wed | Oct 21, 2020 | Como Park 3, Humboldt 0 | Como Park | |
Wed | Oct 21, 2020 | Harding 3, Washington 0 | Washington | |
Wed | Oct 21, 2020 | Central 3, Johnson 1 | Central | |
Mon | Oct 26, 2020 | Highland Park 3, Harding 0 | Highland Park | |
Mon | Oct 26, 2020 | Johnson 3, Como Park 2 | Johnson | |
Mon | Oct 26, 2020 | Central 3, Washington 0 | Central | |
Wed | Oct 28, 2020 | Highland Park 3, Como Park 0 | Como Park | |
Wed | Oct 28, 2020 | Johnson 3, Washington 0 | Washington | |
Wed | Oct 28, 2020 | Central 3, Humboldt 0 | Humboldt | |
Tue | Nov 3, 2020 | Election Day | ||
Wed | Nov 4, 2020 | Central 3, Como Park 0 | Central | |
Wed | Nov 4, 2020 | Humboldt 3, Harding 1 | Humboldt | |
Wed | Nov 4, 2020 | Highland Park 3, Washington 0 | Washington | |
Fri | Nov 6, 2020 | Johnson 3, Humboldt 2 | Johnson | |
Fri | Nov 6, 2020 | Highland Park 3, Central 1 | Highland Park | |
Fri | Nov 6, 2020 | Como Park 3, Harding 0 | Harding | |
Mon | Nov 9, 2020 | Como Park 3, Washington 0 | Como Park | |
Mon | Nov 9, 2020 | Highland Park 3, Humboldt 0 | Highland Park | |
Mon | Nov 9, 2020 | Harding 3, Johnson 1 | Johnson | |
Wed | Nov 11, 2020 | Humboldt 3, Washington 0 | Washington | |
Wed | Nov 11, 2020 | Central 3, Harding 0 | Central | |
Wed | Nov 11, 2020 | 7:00p | Johnson vs Highland Park | (Cancelled) |
Fri | Nov 13, 2020 | Highland Park 3, Central 0 | Central | |
Mon | Nov 16, 2020 | 7:00p | Central vs Johnson | (Cancelled) |
Mon | Nov 16, 2020 | 7:00p | Washington vs Harding | (Cancelled) |
Mon | Nov 16, 2020 | Como Park 3, Humboldt 0 | Humboldt | |
Wed | Nov 18, 2020 | 7:00p | Johnson vs Como Park | (Cancelled) |
Wed | Nov 18, 2020 | Central 3, Washington 0 | Washington | |
Wed | Nov 18, 2020 | 7:00p | Highland Park vs Harding | (Cancelled) |
Fri | Nov 20, 2020 | Highland Park 3, Central 0 | Highland Park | |
Mon | Nov 23, 2020 | 7:00p | Washington vs Johnson | (Cancelled) |
Mon | Nov 23, 2020 | 7:00p | Humboldt vs Central | (Cancelled) |
Mon | Nov 23, 2020 | 7:00p | Como Park vs Highland Park | (Cancelled) |
Conference | All | |||||
---|---|---|---|---|---|---|
Team | Won | Lost | Won | Lost | ||
Highland Park | 9 | 0 | 11 | 0 | ||
Central | 8 | 2 | 8 | 4 | ||
Como Park | 6 | 4 | 6 | 4 | ||
Johnson | 5 | 3 | 5 | 3 | ||
Harding | 3 | 7 | 3 | 7 | ||
Humboldt | 3 | 8 | 3 | 8 | ||
Washington | 0 | 10 | 0 | 10 |
Nov 20 | Highland Park 3, Central 0
25-16, 25-22, 25-21
|
Nov 18 | Central 3, Washington 0
25-9, 25-10, 25-16
|
Nov 16 | Como Park 3, Humboldt 0
25-17, 25-7, 25-13
|
Nov 13 | Highland Park 3, Central 0
25-15, 25-11, 27-25
|
Nov 11 | Humboldt 3, Washington 0
25-23, 25-18, 25-21
|
Nov 11 | Central 3, Harding 0
25-20, 25-12, 26-24
|
Nov 9 | Como Park 3, Washington 0
25-10, 25-7, 25-15
|
Nov 9 | Highland Park 3, Humboldt 0
25-8, 25-16, 25-15
|
Nov 9 | Harding 3, Johnson 1
15-25, 25-22, 26-24, 25-20
|
Nov 6 | Johnson 3, Humboldt 2
23-25, 25-21, 23-25, 25-21, 15-13
|
Nov 6 | Highland Park 3, Central 1
25-22, 24-26, 25-21, 25-18
|
Nov 6 | Como Park 3, Harding 0
25-14, 25-18, 25-14
|
Nov 4 | Central 3, Como Park 0
25-18, 25-20, 25-22
|
Nov 4 | Humboldt 3, Harding 1
25-21, 26-24, 20-25, 25-23
|
Nov 4 | Highland Park 3, Washington 0
25-9, 25-8, 25-12
|
Oct 28 | Highland Park 3, Como Park 0
25-18, 28-26, 25-21
|
Oct 28 | Johnson 3, Washington 0
25-15, 25-16, 25-12
|
Oct 28 | Central 3, Humboldt 0
25-12, 25-12, 25-10
|
Oct 26 | Highland Park 3, Harding 0
25-13, 25-13, 25-14
|
Oct 26 | Johnson 3, Como Park 2
18-25, 20-25, 25-18, 25-20, 18-16
|