- Home
- Boys
- Girls
High School
- Spring
- Badminton
- Golf
- Lacrosse
- Softball
- Track and Field
- Adapted
High School
- High Schools
- Middle Schools
- Report A Score
- FAQ
- History
- Archives
-
SPPS Sports
Mon | Aug 15, 2022 | First day of practice | ||
Thu | Aug 25, 2022 | Nova Classical Academy 3, Highland Park 0 | Highland Park | |
Thu | Aug 25, 2022 | Como Park 3, Chisago Lakes 0 | Como Park | |
Fri | Aug 26, 2022 | South St. Paul 3, Johnson 0 | Johnson | |
Sat | Aug 27, 2022 | Humboldt 2, Kaleidoscope Charter 0 | Humboldt Tournament | |
Sat | Aug 27, 2022 | Dassel-Cokato 2, Washington 0 | Humboldt Tournament | |
Sat | Aug 27, 2022 | Humboldt 2, Columbia Heights 0 | Humboldt Tournament | |
Sat | Aug 27, 2022 | PACT Charter 2, Washington 0 | Humboldt Tournament | |
Sat | Aug 27, 2022 | Humboldt 2, Math & Science Academy 0 | Humboldt Tournament | |
Sat | Aug 27, 2022 | Washington 2, Brooklyn Center 0 | Humboldt Tournament | |
Sat | Aug 27, 2022 | Minnehaha Academy 2, Humboldt 0 | Humboldt Tournament | |
Sat | Aug 27, 2022 | Dassel-Cokato 2, Humboldt 0 | Humboldt Tournament | |
Sat | Aug 27, 2022 | Columbia Heights 2, Washington 0 | Humboldt Tournament | |
Mon | Aug 29, 2022 | Richfield 3, Johnson 0 | Johnson | |
Tue | Aug 30, 2022 | Highland Park 3, Two Rivers 1 | Highland Park | |
Tue | Aug 30, 2022 | St. Agnes 3, Harding 0 | St. Agnes | |
Tue | Aug 30, 2022 | Mahtomedi 3, Como Park 2 | Como Park | |
Thu | Sep 1, 2022 | Nova Classical Academy 3, Central 0 | Nova Classical Academy | |
Thu | Sep 1, 2022 | Como Park 3, St. Croix Prep 2 | Como Park | |
Thu | Sep 1, 2022 | Humboldt 3, Hmong Academy 0 | Humboldt | |
Thu | Sep 1, 2022 | Mahtomedi 3, Highland Park 0 | Mahtomedi | |
Thu | Sep 1, 2022 | St. Louis Park 3, Harding 0 | St. Louis Park | |
Tue | Sep 6, 2022 | Mpls. Roosevelt 3, Washington 0 | Washington | |
Tue | Sep 6, 2022 | St. Croix Lutheran 3, Como Park 0 | St. Croix Lutheran | |
Tue | Sep 6, 2022 | Irondale 3, Central 0 | Central | |
Tue | Sep 6, 2022 | Harding 3, Johnson 2 | Johnson | |
Thu | Sep 8, 2022 | St. Croix Lutheran 3, Highland Park 0 | St. Croix Lutheran | |
Thu | Sep 8, 2022 | Central 3, Harding 0 | Central | |
Thu | Sep 8, 2022 | Washington 3, Twin Cities Academy 1 | Twin Cities Academy | |
Thu | Sep 8, 2022 | Como Park 3, Mpls. Edison 0 | Como Park | |
Fri | Sep 9, 2022 | Lakes Intl. Language Academy 3, Humboldt 1 | Lakes Intl. Language Academy | |
Fri | Sep 9, 2022 | White Bear Lake 3, Central 2 | White Bear Lake | |
Fri | Sep 9, 2022 | Chisago Lakes 3, Johnson 0 | Johnson | |
Sat | Sep 10, 2022 | Irondale 2, Como Park 0 | Irondale Tournament | |
Sat | Sep 10, 2022 | Central 2, Columbia Heights 0 | Irondale Tournament | |
Sat | Sep 10, 2022 | Como Park 2, Park Center 0 | Irondale Tournament | |
Sat | Sep 10, 2022 | Central 2, Duluth Denfeld 0 | Irondale Tournament | |
Sat | Sep 10, 2022 | Como Park 2, Fridley 0 | Irondale Tournament | |
Sat | Sep 10, 2022 | St. Croix Prep 2, Central 1 | Irondale Tournament | |
Sat | Sep 10, 2022 | Holy Angels Academy 2, Highland Park 0 | Visitation Tournament | |
Sat | Sep 10, 2022 | Central 2, Como Park 1 | Irondale Tournament | |
Sat | Sep 10, 2022 | Highland Park 2, Visitation 0 | Visitation Tournament | |
Sat | Sep 10, 2022 | Highland Park 2, Simley 0 | Visitation Tournament | |
Mon | Sep 12, 2022 | Johnson 3, Mpls. Edison 1 | Mpls. Edison | |
Mon | Sep 12, 2022 | Avail Academy 3, Humboldt 2 | Avail Academy | |
Mon | Sep 12, 2022 | Washington 3, Mpls. North 0 | Washington | |
Tue | Sep 13, 2022 | Highland Park 3, Hill-Murray 2 | Hill-Murray | |
Tue | Sep 13, 2022 | 7:00p | Richfield vs Como Park | (Cancelled) |
Wed | Sep 14, 2022 | Washington 3, Hmong Academy 0 | Washington | |
Wed | Sep 14, 2022 | St. Paul Academy 3, Humboldt 0 | Humboldt | |
Wed | Sep 14, 2022 | Central 3, Mpls. South 0 | Central | |
Thu | Sep 15, 2022 | Highland Park 3, Mpls. Washburn 2 | Highland Park | |
Sat | Sep 17, 2022 | Two Rivers 2, Harding 0 | Two Rivers Tournament | |
Sat | Sep 17, 2022 | Mpls. Roosevelt 2, Humboldt 0 | Columbia Heights Tournament | |
Sat | Sep 17, 2022 | St. Agnes 2, Harding 0 | Two Rivers Tournament | |
Sat | Sep 17, 2022 | St. Cloud Tech 2, Harding 0 | Two Rivers Tournament | |
Sat | Sep 17, 2022 | Lakes Intl. Language Academy 2, Washington 0 | Columbia Heights Tournament | |
Sat | Sep 17, 2022 | Mpls. Edison 2, Humboldt 0 | Columbia Heights Tournament | |
Sat | Sep 17, 2022 | Humboldt 2, Twin Cities Academy 0 | Columbia Heights Tournament | |
Sat | Sep 17, 2022 | Washington 2, North Lakes Academy 0 | Columbia Heights Tournament | |
Sat | Sep 17, 2022 | White Bear Lake 2, Harding 0 | Two Rivers Tournament | |
Sat | Sep 17, 2022 | Johnson 2, Lakes Intl. Language Academy 1 | Columbia Heights Tournament | |
Sat | Sep 17, 2022 | Columbia Heights 2, Washington 0 | Columbia Heights Tournament | |
Sat | Sep 17, 2022 | Johnson 2, North Lakes Academy 0 | Columbia Heights Tournament | |
Sat | Sep 17, 2022 | Robbinsdale Armstrong 2, Harding 0 | Two Rivers Tournament | |
Sat | Sep 17, 2022 | Brooklyn Center 2, Humboldt 1 | Columbia Heights Tournament | |
Sat | Sep 17, 2022 | Johnson 2, Washington 0 | Columbia Heights Tournament | |
Sat | Sep 17, 2022 | Johnson 2, Columbia Heights 1 | Columbia Heights Tournament | |
Sat | Sep 17, 2022 | Avail Academy 2, Humboldt 0 | Columbia Heights Tournament | |
Sat | Sep 17, 2022 | Washington 2, Humboldt 0 | Columbia Heights Tournament | |
Sat | Sep 17, 2022 | Mpls. Edison 2, Johnson 0 | Columbia Heights Tournament | |
Mon | Sep 19, 2022 | Highland Park 3, St. Paul Academy 0 | Highland Park | |
Mon | Sep 19, 2022 | Tartan 3, Harding 0 | Harding | |
Wed | Sep 21, 2022 | Johnson 3, Harding 1 | Harding | |
Wed | Sep 21, 2022 | Como Park 3, Washington 0 | Como Park | |
Wed | Sep 21, 2022 | Highland Park 3, Humboldt 0 | Humboldt | |
Wed | Sep 21, 2022 | St. Croix Prep 3, Central 1 | St. Croix Prep | |
Fri | Sep 23, 2022 | Highland Park 3, Johnson 0 | Johnson | |
Fri | Sep 23, 2022 | Humboldt 3, Washington 0 | Washington | |
Fri | Sep 23, 2022 | Central 3, Harding 0 | Harding | |
Sat | Sep 24, 2022 | Anoka 2, Central 0 | Hastings Tournament | |
Sat | Sep 24, 2022 | Park-Cottage Grove 2, Central 0 | Hastings Tournament | |
Sat | Sep 24, 2022 | Central 2, Hastings 1 | Hastings Tournament | |
Sun | Sep 25, 2022 | Rosh Hashanah (begins at sundown) | ||
Mon | Sep 26, 2022 | Legacy Christian Academy 3, Central 1 | Legacy Christian Academy | |
Mon | Sep 26, 2022 | South St. Paul 3, Harding 0 | South St. Paul | |
Tue | Sep 27, 2022 | Benilde-St. Margaret's 3, Central 0 | Benilde-St. Margaret's | |
Wed | Sep 28, 2022 | Central 3, Johnson 0 | Central | |
Wed | Sep 28, 2022 | Harding 3, Washington 0 | Washington | |
Wed | Sep 28, 2022 | Como Park 3, Humboldt 0 | Como Park | |
Thu | Sep 29, 2022 | Humboldt 3, Mpls. Henry 1 | Humboldt | |
Fri | Sep 30, 2022 | Central 3, Washington 0 | Central | |
Fri | Sep 30, 2022 | 7:00p | Mpls. Roosevelt vs Humboldt | (Cancelled) |
Fri | Sep 30, 2022 | Como Park 3, Johnson 0 | Johnson | |
Sat | Oct 1, 2022 | Washington 2, Mpls. North 0 | Mpls. North Tournament | |
Sat | Oct 1, 2022 | Mahtomedi 2, Johnson 0 | Chisago Lakes Tournament | |
Sat | Oct 1, 2022 | Chisago Lakes 2, Johnson 0 | Chisago Lakes Tournament | |
Sat | Oct 1, 2022 | Washington 2, North Lakes Academy 0 | Mpls. North Tournament | |
Sat | Oct 1, 2022 | Minnehaha Academy 3, Highland Park 1 | Minnehaha Academy | |
Sat | Oct 1, 2022 | Pine City 2, Johnson 0 | Chisago Lakes Tournament | |
Sat | Oct 1, 2022 | Prairie Seeds Academy 2, Washington 1 | Mpls. North Tournament | |
Sat | Oct 1, 2022 | Cambridge-Isanti 2, Johnson 0 | Chisago Lakes Tournament | |
Sat | Oct 1, 2022 | Washington 2, Hiawatha Collegiate 0 | Mpls. North Tournament | |
Sat | Oct 1, 2022 | Washington 2, Mpls. North 0 | Mpls. North Tournament | |
Sat | Oct 1, 2022 | Johnson 2, Robbinsdale Cooper 1 | Chisago Lakes Tournament | |
Sat | Oct 1, 2022 | Washington 2, Prairie Seeds Academy 0 | Mpls. North Tournament | |
Mon | Oct 3, 2022 | Johnson 3, Washington 0 | Washington | |
Mon | Oct 3, 2022 | Como Park 3, Highland Park 2 | Como Park | |
Mon | Oct 3, 2022 | Hastings 3, Harding 1 | Harding | |
Mon | Oct 3, 2022 | Central 3, Humboldt 0 | Humboldt | |
Tue | Oct 4, 2022 | Yom Kippur (begins at sundown) | ||
Thu | Oct 6, 2022 | Como Park 3, Harding 0 | Harding | |
Thu | Oct 6, 2022 | Highland Park 3, Central 1 | Highland Park | |
Thu | Oct 6, 2022 | Johnson 3, Humboldt 1 | Johnson | |
Fri | Oct 7, 2022 | Highland Park 3, Harding 0 | Highland Park | |
Sat | Oct 8, 2022 | Humboldt 2, North Lakes Academy 0 | Brooklyn Center Tournament | |
Sat | Oct 8, 2022 | Maranatha Christian Academy 2, Como Park 0 | St. Anthony Village Tournament | |
Sat | Oct 8, 2022 | Faribault 2, Como Park 0 | St. Anthony Village Tournament | |
Sat | Oct 8, 2022 | Humboldt 2, Lakes Intl. Language Academy 0 | Brooklyn Center Tournament | |
Sat | Oct 8, 2022 | Como Park 2, Park Center 0 | St. Anthony Village Tournament | |
Sat | Oct 8, 2022 | PACT Charter 2, Humboldt 0 | Brooklyn Center Tournament | |
Sat | Oct 8, 2022 | Como Park 2, Totino-Grace 1 | St. Anthony Village Tournament | |
Sat | Oct 8, 2022 | Trinity at River Ridge 2, Humboldt 1 | Brooklyn Center Tournament | |
Sat | Oct 8, 2022 | Humboldt 2, Eagle Ridge Academy 0 | Brooklyn Center Tournament | |
Mon | Oct 10, 2022 | Central 3, Como Park 1 | Central | |
Mon | Oct 10, 2022 | Highland Park 3, Washington 0 | Highland Park | |
Mon | Oct 10, 2022 | Humboldt 3, Harding 1 | Humboldt | |
Tue | Oct 11, 2022 | Tartan 3, Central 0 | Central | |
Tue | Oct 11, 2022 | North St. Paul 3, Highland Park 0 | North St. Paul | |
Tue | Oct 11, 2022 | PACT Charter 3, Humboldt 0 | PACT Charter | |
Wed | Oct 12, 2022 | Como Park 3, Mpls. Washburn 1 | Como Park | |
Wed | Oct 12, 2022 | Harding 3, Washington 1 | Harding | |
Thu | Oct 13, 2022 | St. Anthony Village 3, Johnson 0 | St. Anthony Village | |
Thu | Oct 13, 2022 | Highland Park 3, Central 2 | Central | |
Thu | Oct 13, 2022 | Como Park 3, Mpls. South 0 | Como Park | |
Fri | Oct 14, 2022 | Washington 3, Cristo Rey Jesuit 1 | Washington | |
Sat | Oct 15, 2022 | Holy Angels Academy 2, Highland Park 0 | Benilde-St. Margaret's Tournament | |
Sat | Oct 15, 2022 | Holy Family 2, Highland Park 1 | Benilde-St. Margaret's Tournament | |
Sat | Oct 15, 2022 | Highland Park 2, DeLaSalle 0 | Benilde-St. Margaret's Tournament | |
Sat | Oct 15, 2022 | Hutchinson 2, Highland Park 0 | Benilde-St. Margaret's Tournament | |
Mon | Oct 17, 2022 | Humboldt 3, Washington 1 | Humboldt | |
Mon | Oct 17, 2022 | North St. Paul 3, Central 2 | Central | |
Mon | Oct 17, 2022 | St. Croix Prep 3, Johnson 0 | St. Croix Prep | |
Mon | Oct 17, 2022 | Como Park 3, Mpls. Roosevelt 0 | Mpls. Roosevelt | |
Tue | Oct 18, 2022 | Highland Park 3, Two Rivers 0 | Two Rivers | |
Thu | Oct 20, 2022 | State Teacher's Convention begins | ||
Mon | Oct 24, 2022 | Mpls. Southwest 3, Como Park 0 | Mpls. Southwest (Twin Cities Match) | |
Tue | Oct 25, 2022 | Math & Science Academy 3, Washington 1 | Washington (Section 4AA) | |
Wed | Oct 26, 2022 | Stillwater 3, Central 0 | Stillwater (Section 4AAAA) | |
Wed | Oct 26, 2022 | Como Park 3, Harding 0 | Como Park (Section 4AAA) | |
Wed | Oct 26, 2022 | Hill-Murray 3, Johnson 0 | Hill-Murray (Section 4AAA) | |
Thu | Oct 27, 2022 | Heritage Christian Academy 3, Humboldt 2 | Humboldt (Section 4A) | |
Fri | Oct 28, 2022 | Two Rivers 3, Highland Park 1 | Highland Park (Section 3AAA) | |
Tue | Nov 1, 2022 | Como Park 3, Hill-Murray 2 | Como Park (Section 4AAA) | |
Thu | Nov 3, 2022 | Mahtomedi 3, Como Park 1 | Mahtomedi (Section 4AAA) |
Conference | All | |||||
---|---|---|---|---|---|---|
Team | Won | Lost | Won | Lost | ||
Como Park | 5 | 1 | 17 | 9 | ||
Highland Park | 5 | 1 | 14 | 11 | ||
Central | 5 | 1 | 11 | 14 | ||
Johnson | 3 | 3 | 9 | 15 | ||
Humboldt | 2 | 4 | 12 | 18 | ||
Harding | 1 | 5 | 3 | 17 | ||
Washington | 0 | 6 | 12 | 17 |
Nov 3 | Mahtomedi 3, Como Park 1
19-25, 25-18, 25-18, 25-16
|
Nov 1 | Como Park 3, Hill-Murray 2
25-21, 24-26, 16-25, 25-21, 15-10
|
Oct 28 | Two Rivers 3, Highland Park 1
23-25, 30-28, 25-21, 25-19
|
Oct 27 | Heritage Christian Academy 3, Humboldt 2
25-18, 23-25, 25-19, 26-28, 15-13
|
Oct 26 | Stillwater 3, Central 0
25-16, 25-17, 25-12
|
Oct 26 | Como Park 3, Harding 0
25-9, 25-12, 25-16
|
Oct 26 | Hill-Murray 3, Johnson 0
25-9, 25-11, 25-15
|
Oct 25 | Math & Science Academy 3, Washington 1
25-17, 17-25, 25-21, 25-21
|
Oct 24 | Mpls. Southwest 3, Como Park 0
25-13, 25-22, 25-14
|
Oct 18 | Highland Park 3, Two Rivers 0
25-23, 25-11, 25-15
|
Oct 17 | Humboldt 3, Washington 1
25-22, 19-25, 25-15, 25-23
|
Oct 17 | North St. Paul 3, Central 2
22-25, 18-25, 25-22, 25-14, 15-12
|
Oct 17 | St. Croix Prep 3, Johnson 0
25-13, 25-8, 25-6
|
Oct 17 | Como Park 3, Mpls. Roosevelt 0
25-14, 25-8, 25-19
|
Oct 15 | Hutchinson 2, Highland Park 0
25-20, 25-21
|
Oct 15 | Highland Park 2, DeLaSalle 0
25-19, 26-24
|
Oct 15 | Holy Family 2, Highland Park 1
15-25, 27-25, 15-12
|
Oct 15 | Holy Angels Academy 2, Highland Park 0
25-22, 25-18
|
Oct 14 | Washington 3, Cristo Rey Jesuit 1
19-25, 25-9, 25-15, 25-10
|
Oct 13 | Highland Park 3, Central 2
21-25, 25-18, 25-21, 21-25, 15-12
|