- Home
- Boys
- Girls
High School
- Spring
- Badminton
- Golf
- Lacrosse
- Softball
- Track and Field
- Adapted
High School
- High Schools
- Middle Schools
- Report A Score
- FAQ
- History
- Archives
-
SPPS Sports
Conference | All | |||||
---|---|---|---|---|---|---|
Team | Won | Lost | Won | Lost | ||
Central | 7 | 1 | 13 | 4 | ||
Highland Park | 6 | 1 | 10 | 5 | ||
Johnson | 5 | 1 | 10 | 6 | ||
Harding | 4 | 4 | 9 | 9 | ||
Como Park | 3 | 5 | 4 | 9 | ||
Humboldt | 1 | 7 | 5 | 15 | ||
Washington | 0 | 7 | 4 | 12 |
Dec 6, 2022 | (L) Woodbury 83, Central 64 | |
Dec 13, 2022 | (L) River Falls, Wis. 73, Central 70 | |
Dec 16, 2022 | (W) Central 76, Hiawatha Collegiate 69 | |
Dec 20, 2022 | (L) Bloomington Jefferson 73, Central 51 | |
Wed Dec 21 | Central vs St. Cloud Tech
(Cancelled)
|
|
Dec 29, 2022 | (W) Central 65, Anoka 59 | |
Dec 30, 2022 | (W) Central 90, Fridley 62 | |
Jan 6, 2023 | (W) Central 69, Harding 58 | |
Jan 7, 2023 | (W) Central 67, St. Louis Park 50 | |
Jan 10, 2023 | (W) Central 90, Humboldt 21 | |
Jan 12, 2023 | (W) Central 74, Como Park 55 | |
Jan 17, 2023 | (W) Central 77, Simley 60 | |
Wed Jan 18 | Central vs Washington
(Postponed)
|
|
Jan 21, 2023 | (W) Central 76, South St. Paul 74 | |
Jan 24, 2023 | (W) Central 73, Highland Park 70 | |
Jan 26, 2023 | (L) Johnson 57, Central 54 | |
Feb 1, 2023 | (W) Central 96, Harding 67 | |
Feb 3, 2023 | (W) Central 76, Humboldt 35 | |
Feb 4, 2023 | (W) Central 91, Washington 66 | |
Tue Feb 7 | 7:00p | Central vs Como Park |
Thu Feb 9 | 7:00p | Washington vs Central |
Wed Feb 15 | 7:00p | Duluth East vs Central |
Fri Feb 17 | 7:00p | Highland Park vs Central |
Wed Feb 22 | 7:00p | Johnson vs Central |
Sat Feb 25 | 1:00p | Central vs Mpls. Edison |
Sat Mar 4 | 1:00p | Meet: Twin Cities Game
(Central, Como Park, Harding, Highland Park, Humboldt, Johnson, Washington)
|
Wed Mar 8 | 7:00p | Meet: Section 4AAAA Tournament begins
(Central)
|