Johnson HS Basketball -- Varsity Boys

Standings
Conference All
Team Won Lost Won Lost
Johnson 11 1 17 9
Highland Park 10 2 15 8
Central 9 3 15 9
Harding 6 6 12 12
Como Park 4 8 6 18
Humboldt 2 10 7 21
Washington 0 12 9 19

Schedule & Results Rss feed
Dec 6, 2022 (L) River Falls, Wis. 51, Johnson 45 (ot)
Dec 9, 2022 (L) Mpls. Edison 88, Johnson 78
Dec 10, 2022 (L) Hiawatha Collegiate 83, Johnson 55
Dec 13, 2022 (L) South St. Paul 70, Johnson 67
Dec 16, 2022 (L) Mpls. Henry 65, Johnson 62
Dec 20, 2022 (W) Johnson 56, St. Croix Prep 36
Dec 29, 2022 (W) Johnson 68, St. Anthony Village 64
Dec 30, 2022 (W) Johnson 66, Simley 56
Jan 6, 2023 (W) Johnson 61, Humboldt 20
Jan 12, 2023 (L) Highland Park 59, Johnson 57
Jan 18, 2023 (W) Johnson 51, Harding 36
Fri Jan 20 Washington vs Johnson
(Postponed)
Jan 21, 2023 (W) Johnson 75, Mpls. Henry 44
Jan 24, 2023 (W) Johnson 66, Como Park 24
Jan 26, 2023 (W) Johnson 57, Central 54
Feb 1, 2023 (W) Johnson 81, Humboldt 49
Feb 4, 2023 (W) Johnson 61, Minnehaha Academy 60
Feb 7, 2023 (W) Johnson 75, Highland Park 58
Feb 9, 2023 (W) Johnson 79, Harding 60
Feb 10, 2023 (L) Esko 83, Johnson 80
Feb 15, 2023 (W) Johnson 84, Washington 52
Feb 17, 2023 (W) Johnson 81, Como Park 56
Feb 18, 2023 (W) Johnson 78, Washington 45
Wed Feb 22 Johnson vs Central
(Postponed)
Mar 1, 2023 (W) Johnson 75, Central 67
Mar 4, 2023 (L) Mpls. North 86, Johnson 72
Mar 8, 2023 (W) Johnson 76, Mpls. Henry 40
Mar 11, 2023 (L) Mahtomedi 66, Johnson 52