Hill-Murray HS Hockey -- Varsity Girls

Varsity Junior Varsity
Standings
           Conference             All Games
TeamWonLostTiedPtsWonLostTied
 
East Metro  Conference
Hill-Murray501222161
South St. Paul802211773
Mahtomedi6411311132
North St. Paul/Tartan451118162
Simley4521014112
Hastings36178161
St. Paul/Henry Sibley010004201
Schedule & Results Rss feed
Nov 10, 2018 (W) Hill-Murray 6, Stillwater 1
Nov 13, 2018 (W) Hill-Murray 3, White Bear Lake 2
Nov 15, 2018 (W) Hill-Murray 8, Mounds View 1
Nov 17, 2018 (L) Eden Prairie 2, Hill-Murray 1
Nov 20, 2018 (L) Breck 4, Hill-Murray 2
Dec 1, 2018 (L) Edina 7, Hill-Murray 1
Dec 4, 2018 (W) Hill-Murray 10, St. Paul/Henry Sibley 0
Dec 8, 2018 (L) Wayzata 6, Hill-Murray 4
Dec 11, 2018 (W) Hill-Murray 10, Simley 1
Dec 14, 2018 (W) Hill-Murray 5, Mahtomedi 1
Dec 15, 2018 (T) South St Paul 1, Hill-Murray 1
(ot-tie)
Dec 18, 2018 (W) Hill-Murray 8, North St. Paul/Tartan 2
Dec 28, 2018 (W) Hill-Murray 7, Lakeville South 1
Dec 29, 2018 (W) Hill-Murray 4, Roseville Area 0
Dec 31, 2018 (W) Hill-Murray 5, South St Paul 2
Jan 4, 2019 (W) Hill-Murray 2, Centennial 1
Jan 5, 2019 (W) Hill-Murray 5, Elk River 4 (ot)
Jan 11, 2019 (W) Hill-Murray 5, Blake 4 (ot)
Jan 15, 2019 (W) Hill-Murray 10, Hastings 1
Jan 18, 2019 (W) Hill-Murray 4, Cretin-Derham 1
Jan 22, 2019 (W) Hill-Murray 4, Farmington 1
Jan 24, 2019 (L) Maple Grove 5, Hill-Murray 2
Jan 26, 2019 (W) Hill-Murray 3, Blaine 0
Tue Jan 29 St. Paul United vs Hill-Murray
(Postponed)
Feb 2, 2019 (W) Hill-Murray 4, Benilde-St. Margaret's 1
Feb 5, 2019 (W) Hill-Murray 7, St. Paul United 2
Feb 9, 2019 (W) Hill-Murray 12, Irondale/St. Anthony 0
Feb 12, 2019 (W) Hill-Murray 4, Roseville Area 1
Feb 15, 2019 (L) White Bear Lake 2, Hill-Murray 0