Breck HS Hockey -- Varsity Boys

Varsity Junior Varsity
Standings
Conference All
Team Won Lost Tie Won Lost Tie
Breck 12 0 0 26 4 1
Blake 10 2 0 18 10 0
Johnson 6 6 0 14 12 1
Providence Academy 6 6 0 9 17 0
SPA /Mounds Park 5 6 1 8 15 3
Minnehaha Academy 2 9 1 9 15 3
Highland Park 0 0 0 5 19 0
Como Park 0 12 0 6 17 0

Schedule & Results Rss feed
Nov 25, 2011 (W) Breck 8, St. Cloud Cathedral 1
Nov 26, 2011 (W) Breck 7, Duluth Marshall 5
Nov 29, 2011 (W) Breck 7, Mahtomedi 4
Dec 8, 2011 (W) Breck 10, SPA/Mounds Park 2
Dec 10, 2011 (W) Breck 4, Delano/Rockford 2
Dec 20, 2011 (W) Breck 8, Providence Academy 2
Dec 21, 2011 (W) Breck 8, Holy Angels Academy 2
Dec 26, 2011 (W) Breck 6, Apple Valley 2
Dec 27, 2011 (W) Breck 6, Lakeville South 4
Dec 28, 2011 (W) Breck 5, Forest Lake 1
Jan 12, 2012 (W) Breck 16, Minnehaha Academy 0
Jan 14, 2012 (L) Moorhead 5, Breck 3
Jan 17, 2012 (W) Breck 13, Como Park 0
Jan 19, 2012 (W) Breck 10, Johnson 4
Jan 21, 2012 (L) St. Thomas Academy 3, Breck 2 (ot)
Jan 26, 2012 (W) Breck 8, Blake 5
Jan 31, 2012 (W) Breck 6, Providence Academy 4
Feb 2, 2012 (W) Breck 10, Johnson 1
Feb 4, 2012 (W) Breck 6, Rochester Lourdes 3
Feb 7, 2012 (W) Breck 16, Minnehaha Academy 3
Feb 9, 2012 (L) Totino-Grace 7, Breck 4
Feb 11, 2012 (W) Breck 11, Como Park 0
Feb 14, 2012 (T) Breck 3, Faribault Shattuck 3
(ot-tie)
Feb 16, 2012 (W) Breck 3, SPA/Mounds Park 0
Feb 18, 2012 (W) Breck 9, Blake 0
Feb 24, 2012 (W) Breck 14, Richfield 1
Feb 28, 2012 (W) Breck 8, Mound Westonka/Watertown-Mayer 1
Mar 1, 2012 (W) Breck 7, Blake 5
Mar 7, 2012 (W) Breck 7, Duluth Marshall 0
Mar 9, 2012 (L) St. Thomas Academy 1, Breck 0
Mar 10, 2012 (W) Breck 4, Thief River Falls 3 (ot)