Johnson HS Hockey -- Varsity Boys

Varsity Junior Varsity
Team News
Monday, March 5, 2012 -- 9:45 am
Standings
Conference All
Team Won Lost Tie Won Lost Tie
Breck 12 0 0 26 4 1
Blake 10 2 0 18 10 0
Johnson 6 6 0 14 12 1
Providence Academy 6 6 0 9 17 0
SPA /Mounds Park 5 6 1 8 15 3
Minnehaha Academy 2 9 1 9 15 3
Highland Park 0 0 0 5 19 0
Como Park 0 12 0 6 17 0

Schedule & Results Rss feed
Nov 30, 2011 (L) South St. Paul 5, Johnson 4 (OT)
Dec 3, 2011 (W) Johnson 5, Rochester John Marshall 1
Dec 9, 2011 (T) Johnson 4, Crookston 4
(ot-tie)
Dec 10, 2011 (L) Thief River Falls 2, Johnson 1
Dec 15, 2011 (W) Johnson 4, Cambridge-Isanti 0
Dec 20, 2011 (L) Simley 7, Johnson 6 (ot)
Dec 22, 2011 (W) Johnson 5, North St. Paul 3
Dec 26, 2011 (L) Anoka 6, Johnson 1
Dec 27, 2011 (W) Johnson 7, Hopkins 6
Dec 28, 2011 (W) Johnson 4, South St. Paul 3
Jan 3, 2012 (L) Blake 6, Johnson 2
Jan 5, 2012 (W) Johnson 7, Red Lake Falls 2
Jan 7, 2012 (W) Johnson 7, Lake of the Woods 2
Jan 10, 2012 (W) Johnson 4, Minnehaha Academy 3 (ot)
Jan 12, 2012 (L) Mahtomedi 4, Johnson 3
Jan 14, 2012 (W) Johnson 6, SPA/Mounds Park 4
Jan 19, 2012 (L) Breck 10, Johnson 4
Jan 21, 2012 (L) Providence Academy 9, Johnson 8
Jan 26, 2012 (W) Johnson 7, Como Park 3
Jan 28, 2012 (L) Blake 8, Johnson 4
Jan 31, 2012 (W) Johnson 4, Minnehaha Academy 2
Feb 2, 2012 (L) Breck 10, Johnson 1
Feb 7, 2012 (L) SPA/Mounds Park 3, Johnson 2
Feb 16, 2012 (W) Johnson 8, Providence Academy 5
Feb 18, 2012 (W) Johnson 7, Como Park 4
Feb 25, 2012 (W) Johnson 6, White Bear Lake 5 (ot)
Feb 29, 2012 (L) Roseville Area 7, Johnson 3