Johnson HS Hockey -- Junior Varsity Boys

Varsity Junior Varsity
Standings
Conference All
Team Won Lost Tie Won Lost Tie
Como Park 5 5 0 8 11 0
Breck 4 0 0 4 0 0
Providence Academy 3 1 0 3 1 0
Johnson 2 6 1 2 19 1
Blake 1 1 1 1 1 1
Minnehaha Academy 1 3 0 1 3 0
SPA /Mounds Park 0 0 0 0 0 0

Schedule & Results Rss feed
Nov 30, 2011 (L) South St. Paul 7, Johnson 1
Dec 3, 2011 (L) Rochester John Marshall 4, Johnson 2
Dec 9, 2011 (L) Crookston 3, Johnson 2
Dec 10, 2011 (L) Thief River Falls 9, Johnson 1
Dec 15, 2011 (L) Cambridge-Isanti 4, Johnson 2
Dec 20, 2011 (L) Simley 7, Johnson 2
Dec 22, 2011 (L) North St. Paul 6, Johnson 0
Dec 26, 2011 (L) Anoka 8, Johnson 2
Dec 27, 2011 (L) Eagan 9, Johnson 0
Dec 28, 2011 (L) North St. Paul 6, Johnson 2
Tue Jan 3 Johnson vs Blake
(Cancelled)
Jan 5, 2012 (L) Red Lake Falls 6, Johnson 4
Jan 7, 2012 (L) Lake of the Woods 6, Johnson 1
Jan 10, 2012 (L) Minnehaha Academy 6, Johnson 4
Jan 12, 2012 (L) Mahtomedi 9, Johnson 0
Jan 19, 2012 (L) Breck 10, Johnson 0
Jan 21, 2012 (L) Providence Academy 5, Johnson 2
Jan 26, 2012 (L) Como Park 4, Johnson 3 (ot)
Jan 28, 2012 (T) Johnson 2, Blake 2
(ot-tie)
Jan 31, 2012 (W) Johnson 5, Minnehaha Academy 4
Feb 2, 2012 (L) Breck 14, Johnson 1
Feb 16, 2012 (L) Providence Academy 4, Johnson 0
Feb 18, 2012 (W) Johnson 5, Como Park 2