Central HS Soccer -- Varsity Girls

Standings
Conference All
Team W L T Pts   W L T
Como Park 6 0 0 18 12 4 1
Central 5 1 0 15 6 8 3
Highland Park 4 2 0 12 9 6 3
Humboldt 3 3 0 9 8 8 0
Washington 2 4 0 6 6 9 0
Harding 1 5 0 3 3 13 0
Johnson 0 6 0 0 3 15 0

Schedule & Results Rss feed
Aug 22, 2019 (L) Mpls. Southwest 1, Central 0
Aug 24, 2019 (L) Hill-Murray 4, Central 0
Aug 27, 2019 (L) Mounds View 1, Central 0
Aug 29, 2019 (T) Central 1, Simley 1
(ot-tie)
Sep 3, 2019 (L) Roseville Area 2, Central 1
Sep 5, 2019 (T) Central 2, Tartan 2
(ot-tie)
Sep 9, 2019 (L) Visitation 2, Central 0
Sep 13, 2019 (L) Como Park 2, Central 1
Sep 16, 2019 (W) Central 7, Harding 0
Sep 18, 2019 (W) Central 3, Highland Park 1
Sep 20, 2019 (W) Central 7, Humboldt 0
Sep 23, 2019 (W) Central 9, Johnson 0
Sep 25, 2019 (W) Central 9, Washington 0
Sep 28, 2019 (L) Blake 2, Central 1
Oct 1, 2019 (W) Central 2, Bloomington Kennedy 1
Oct 5, 2019 (T) Highland Park 0, Central 0
(ot-tie)
Oct 8, 2019 (L) East Ridge 3, Central 0