Johnson HS Soccer -- Varsity Girls

Standings
Conference All
Team W L T Pts   W L T
Como Park 6 0 0 18 12 4 1
Central 5 1 0 15 6 8 3
Highland Park 4 2 0 12 9 6 3
Humboldt 3 3 0 9 8 8 0
Washington 2 4 0 6 6 9 0
Harding 1 5 0 3 3 13 0
Johnson 0 6 0 0 3 15 0

Schedule & Results Rss feed
Aug 23, 2019 (L) North St. Paul 12, Johnson 1
Aug 27, 2019 (L) North Lakes Academy 18, Johnson 0
Aug 28, 2019 (L) Columbia Heights 5, Johnson 0
Sep 4, 2019 (L) Harding 1, Johnson 0
Sep 9, 2019 (L) Legacy Christian Academy 5, Johnson 0
Sep 11, 2019 (L) Harding 2, Johnson 1
Sep 13, 2019 (L) Highland Park 6, Johnson 0
Sep 16, 2019 (L) Humboldt 3, Johnson 1
Sep 18, 2019 (L) Hope Academy 2, Johnson 1
Sep 19, 2019 (W) Johnson 3, Twin Cities Academy 2 (ot)
Sep 21, 2019 (L) Washington 7, Johnson 0
Sep 21, 2019 (W) Johnson 3, Tri-City United 1
Sep 23, 2019 (L) Central 9, Johnson 0
Sep 25, 2019 (L) Como Park 8, Johnson 0
Oct 2, 2019 (L) Humboldt 6, Johnson 0
Oct 5, 2019 (L) Coon Rapids 15, Johnson 0
Oct 7, 2019 (W) Johnson 3, Harding 1
Oct 10, 2019 (L) St. Agnes 11, Johnson 1