Como Park HS Basketball -- 9th Grade Boys

Standings
Conference All
Team Won Lost Won Lost
Johnson 12 0 19 2
Central 7 5 11 10
Humboldt 6 6 14 6
Como Park 6 6 18 9
Highland Park 6 6 11 13
Harding 5 7 11 9
Washington 0 12 3 17

Schedule & Results Rss feed
Dec 2, 2011 (W) Como Park 46, Mahtomedi 44
Dec 6, 2011 (W) Como Park 19, Mpls. South 14
Dec 7, 2011 (L) Mpls. Washburn 65, Como Park 37
Dec 12, 2011 (W) Como Park 47, Cretin-Derham 25
Dec 15, 2011 (W) Como Park 44, Mpls. Henry 27
Dec 16, 2011 (W) Como Park 48, Concordia Academy 35
Dec 20, 2011 (W) Como Park 58, Washington 23
Dec 21, 2011 (W) Como Park 59, Cretin-Derham 23
Dec 22, 2011 (W) Como Park 48, Spring Lake Park 41
Dec 28, 2011 (W) Como Park 46, New Prague 25
Dec 28, 2011 (W) Como Park 40, Eastview 33
Dec 28, 2011 (W) Como Park 48, White Bear Lake 47
(2 ot)
Jan 6, 2012 (W) Como Park 31, St. Anthony 24
Jan 13, 2012 (W) Como Park 47, Central 46
Jan 17, 2012 (L) Highland Park 47, Como Park 44
Jan 19, 2012 (W) Como Park 55, Washington 47
Jan 27, 2012 (L) Harding 41, Como Park 31
Jan 31, 2012 (L) Johnson 65, Como Park 43
Feb 3, 2012 (W) Como Park 50, Humboldt 48
Feb 6, 2012 (L) Rochester John Marshall 51, Como Park 39
Feb 9, 2012 (L) Central 51, Como Park 32
Feb 14, 2012 (L) Highland Park 39, Como Park 38
Feb 17, 2012 (L) Columbia Heights 68, Como Park 53
Feb 21, 2012 (W) Como Park 64, Harding 53
Feb 23, 2012 (L) Johnson 74, Como Park 35
Feb 28, 2012 (W) Como Park 50, Humboldt 41
Mar 2, 2012 (W) Como Park 45, Hill-Murray 29