Como Park HS Basketball -- Varsity Boys

Standings
Conference All
Team Won Lost Won Lost
Johnson 10 0 22 9
Central 7 3 11 15
Highland Park 6 4 15 11
Harding 5 5 10 15
Como Park 2 8 3 20
Humboldt 0 10 3 20

Schedule & Results Rss feed
Dec 2, 2011 (L) Mahtomedi 75, Como Park 51
Dec 6, 2011 (L) Mpls. South 68, Como Park 55
Dec 7, 2011 (L) Mpls. Washburn 72, Como Park 56
Dec 15, 2011 (L) Mpls. Henry 78, Como Park 45
Dec 16, 2011 (L) Concordia Academy 63, Como Park 43
Dec 22, 2011 (L) Spring Lake Park 79, Como Park 54
Dec 27, 2011 (L) St. Anthony 78, Como Park 50
Dec 28, 2011 (W) Como Park 55, St. Paul Academy 47
Jan 6, 2012 (L) St. Anthony 82, Como Park 55
Jan 13, 2012 (L) Central 84, Como Park 46
Jan 17, 2012 (L) Highland Park 89, Como Park 65
Jan 27, 2012 (L) Harding 76, Como Park 71
Jan 31, 2012 (L) Johnson 92, Como Park 48
Feb 3, 2012 (W) Como Park 88, Humboldt 81
Feb 6, 2012 (L) Rochester John Marshall 69, Como Park 59
Feb 9, 2012 (L) Central 92, Como Park 58
Feb 14, 2012 (L) Highland Park 89, Como Park 75
Feb 17, 2012 (L) Columbia Heights 81, Como Park 44
Feb 21, 2012 (L) Harding 73, Como Park 55
Feb 23, 2012 (L) Johnson 95, Como Park 54
Feb 28, 2012 (W) Como Park 84, Humboldt 55
Mar 2, 2012 (L) Hill-Murray 80, Como Park 67
Mar 8, 2012 (L) Spring Lake Park 101, Como Park 68