Como Park HS Soccer -- Varsity Boys

Add to your calendar https://saintpaulsports.org/Team/comopark/HS/boys/varsity/soccer/2025-2026/ical
Standings
Conference All
Team W L T Pts   W L T
Central 6 0 0 18 11 3 1
Washington 4 1 1 13 9 3 4
Highland Park 3 1 2 11 3 8 2
Como Park 3 3 0 9 9 5 1
Humboldt 1 3 2 5 7 5 2
Harding 1 4 1 4 3 7 3
Johnson 0 6 0 0 0 11 1

Schedule & Results Rss feed
Aug 21, 2025 (L) Totino-Grace 1, Como Park 0
Aug 23, 2025 (T) Como Park 0, Austin 0 (tie)
Aug 26, 2025 (W) Como Park 4, Tartan 1
Aug 29, 2025 (W) Como Park 1, St. Agnes 0
Sep 2, 2025 (W) Como Park 9, Heritage Christian Academy 0
Sep 4, 2025 (W) Como Park 4, Mpls. Edison 1
Sep 6, 2025 (L) Washington 3, Como Park 2
Sep 8, 2025 (W) Como Park 5, Chisago Lakes 1
Sep 9, 2025 (W) Como Park 4, Johnson 0
Sep 11, 2025 (L) Washington 3, Como Park 0
Sep 16, 2025 (L) Central 3, Como Park 0
Thu Sep 18 Como Park vs Humboldt
(Postponed)
Sep 22, 2025 (W) Como Park 1, Humboldt 0
Sep 25, 2025 (W) Como Park 4, Harding 1
Sep 27, 2025 (W) Como Park 2, St. Anthony Village 1
Sep 30, 2025 (L) Highland Park 2, Como Park 1
Fri Oct 3 7:30p Como Park vs Humboldt
(at Allianz Field)
Tue Oct 7 Meet: Section 4AA Tournament begins
(Como Park, Johnson, Washington)
(at Highest Seed (Section 4AA))