Washington HS Soccer -- Varsity Boys

Add to your calendar https://saintpaulsports.org/Team/washington/HS/boys/varsity/soccer/2025-2026/ical
Standings
Conference All
Team W L T Pts   W L T
Central 6 0 0 18 11 3 1
Washington 4 1 1 13 9 3 4
Highland Park 3 1 2 11 3 8 2
Como Park 3 3 0 9 9 5 1
Humboldt 1 3 2 5 7 5 2
Harding 1 4 1 4 3 7 3
Johnson 0 6 0 0 0 10 1

Schedule & Results Rss feed
Aug 21, 2025 (T) Harding 1, Washington 1 (tie)
Aug 25, 2025 (L) Mpls. Roosevelt 2, Washington 1
Aug 27, 2025 (W) Washington 4, Maranatha Christian Academy 1
Aug 29, 2025 (L) Hiawatha Collegiate 3, Washington 2
Sep 2, 2025 (W) Washington 4, Twin Cities Academy 1
Sep 4, 2025 (T) Washington 1, Highland Park 1 (tie)
Sep 6, 2025 (W) Washington 3, Como Park 2
Sep 9, 2025 (L) Central 6, Washington 1
Sep 11, 2025 (W) Washington 3, Como Park 0
Sep 13, 2025 (W) Washington 1, Humboldt 0
Sep 16, 2025 (W) Washington 2, Harding 1
Sep 19, 2025 (T) Washington 1, Pine Island/Zumbrota-Mazeppa 1 (tie)
Sep 22, 2025 (W) Washington 2, Mpls. South 1
Sep 25, 2025 (W) Washington 2, Humboldt 1
Sep 27, 2025 (T) Washington 2, Duluth Denfeld 2 (tie)
Sep 30, 2025 (W) Washington 13, Johnson 0
Tue Oct 7 Meet: Section 4AA Tournament begins
(Como Park, Johnson, Washington)
(at Highest Seed (Section 4AA))