Hidden River Middle School Basketball -- Boys

Standings
Conference All
Team Won Lost Won Lost
Washington 11 1 11 1
Hazel Park 10 2 10 2
Murray 10 2 10 2
Hidden River 9 3 9 3
Parkway 8 4 8 4
Capitol Hill 6 6 6 6
Farnsworth 5 7 5 7
Highland Park 5 7 5 7
Battle Creek 4 8 4 8
Humboldt 2 10 2 10
Linwood Monroe 2 10 2 10
American Indian Magnet 0 12 0 12

Schedule & Results Rss feed
Feb 3, 2015 (W) Ramsey 58, Humboldt 49
Feb 5, 2015 (L) Washington 39, Ramsey 19
Feb 10, 2015 (W) Ramsey 48, Farnsworth 36
Feb 12, 2015 (W) Ramsey 35, Murray 33
Feb 19, 2015 (W) Ramsey 67, Battle Creek 57
Feb 24, 2015 (L) Parkway 56, Ramsey 32
Feb 26, 2015 (W) Ramsey 38, Capitol Hill 37
Mar 3, 2015 (L) Hazel Park 55, Ramsey 52
Mar 5, 2015 (W) Ramsey 50, Linwood Monroe 33
Mar 10, 2015 (W) Ramsey 73, American Indian Magnet 23
Mar 12, 2015 (W) Ramsey 42, Highland Park 21
Mar 16, 2015 (W) Ramsey 45, Capitol Hill 34
Mar 19, 2015 Meet: Middle School Boys' All-Star Game
Maroon 78, Gold 66