Murray Middle School Basketball -- Boys

Standings
Conference All
Team Won Lost Won Lost
Washington 11 1 11 1
Hazel Park 10 2 10 2
Murray 10 2 10 2
Hidden River 9 3 9 3
Parkway 8 4 8 4
Capitol Hill 6 6 6 6
Farnsworth 5 7 5 7
Highland Park 5 7 5 7
Battle Creek 4 8 4 8
Humboldt 2 10 2 10
Linwood Monroe 2 10 2 10
American Indian Magnet 0 12 0 12

Schedule & Results Rss feed
Feb 3, 2015 (W) Murray 57, Capitol Hill 39
Feb 5, 2015 (W) Murray 58, Highland Park 41
Feb 10, 2015 (W) Murray 56, Washington 52
Feb 12, 2015 (L) Ramsey 35, Murray 33
Feb 19, 2015 (W) Murray 61, Hazel Park 57
Feb 24, 2015 (W) Murray 75, Battle Creek 30
Feb 26, 2015 (W) Murray 77, Linwood Monroe 67
Mar 3, 2015 (W) Murray 70, Parkway 62
Mar 4, 2015 (W) Murray 47, American Indian Magnet 23
Mar 11, 2015 (W) Murray 51, Farnsworth 41
Mar 12, 2015 (W) Murray 88, Humboldt 73
Mar 17, 2015 (L) Washington 62, Murray 39
Mar 19, 2015 Meet: Middle School Boys' All-Star Game
Maroon 78, Gold 66