Humboldt HS Basketball -- Varsity Boys

Standings
Conference All
Team Won Lost Won Lost
Johnson 12 0 21 6
Central 10 2 16 10
Harding 7 5 13 12
Highland Park 5 7 10 17
Humboldt 3 9 9 17
Como Park 3 9 6 21
Washington 2 10 6 22

Schedule & Results Rss feed
Dec 1, 2017 (W) Humboldt 91, Nova Classical Academy 60
Dec 5, 2017 (L) Trinity at River Ridge 51, Humboldt 35
Dec 8, 2017 (L) St. Paul Academy 63, Humboldt 49
Dec 12, 2017 (L) New Life Academy 70, Humboldt 56
Dec 15, 2017 (W) Humboldt 60, Charter Stars 50
Dec 19, 2017 (W) Humboldt 61, PACT Charter 57
Dec 22, 2017 (L) St. Croix Prep 76, Humboldt 65
Dec 28, 2017 (L) South St. Paul 59, Humboldt 57
Dec 29, 2017 (L) Red Wing 64, Humboldt 59
Jan 5, 2018 (W) Humboldt 65, Mounds Park Academy 54
Jan 9, 2018 (W) Humboldt 63, St. Agnes 46
Jan 11, 2018 (L) Mpls. Roosevelt 87, Humboldt 39
Jan 16, 2018 (W) Humboldt 82, Washington 78
Jan 19, 2018 (W) Humboldt 2, Como Park 0
(forfeit; original results was a win for Como Park by a 83-62 score--game was later forfeited to Humboldt due to Como's use of an ineligible player)
Tue Jan 23 Humboldt vs Highland Park
(Postponed)
Jan 25, 2018 (L) Harding 53, Humboldt 38
Jan 30, 2018 (L) Central 94, Humboldt 64
Feb 2, 2018 (L) Johnson 76, Humboldt 51
Feb 8, 2018 (L) Washington 2, Humboldt 0
(forfeit; original results was a win for Humboldt by a 70-65 score--game was later forfeited to Washington due to Humboldt's use of an ineligible player)
Feb 10, 2018 (L) Highland Park 76, Humboldt 66
Feb 13, 2018 (L) Como Park 75, Humboldt 57
Feb 15, 2018 (W) Humboldt 78, Highland Park 59
Feb 20, 2018 (L) Harding 79, Humboldt 68
Feb 23, 2018 (L) Central 97, Humboldt 75
Feb 27, 2018 (L) Johnson 88, Humboldt 75
(2 ot)
Mar 8, 2018 (W) Humboldt 57, Charter Stars 41
Mar 10, 2018 (L) Minnehaha Academy 87, Humboldt 50