Johnson HS Basketball -- Varsity Boys

Standings
Conference All
Team Won Lost Won Lost
Johnson 12 0 21 6
Central 10 2 16 10
Harding 7 5 13 12
Highland Park 5 7 10 17
Humboldt 3 9 9 17
Como Park 3 9 6 21
Washington 2 10 6 22

Schedule & Results Rss feed
Nov 30, 2017 (W) Johnson 63, River Falls, Wis. 59
Dec 1, 2017 (L) Brooklyn Center 78, Johnson 69
Dec 5, 2017 (W) Johnson 79, Heritage Christian Academy 62
Dec 12, 2017 (W) Johnson 88, Prairie Seeds Academy 74
Dec 15, 2017 (W) Johnson 83, Mpls. Washburn 81 (ot)
Dec 21, 2017 (L) Fridley 66, Johnson 58
Dec 22, 2017 (W) Johnson 65, Rochester Schaeffer Academy 48
Dec 23, 2017 (W) Johnson 63, Mayer Lutheran 59
Jan 5, 2018 (L) Bemidji 63, Johnson 60
Jan 8, 2018 (W) Johnson 61, Mpls. South 51
Jan 11, 2018 (W) Johnson 92, Central 86
Jan 13, 2018 (L) Fridley 61, Johnson 52
Tue Jan 16 Como Park vs Johnson
(Postponed)
Jan 17, 2018 (W) Johnson 84, Como Park 82
(2 ot)
Jan 19, 2018 (W) Johnson 65, Washington 43
Jan 20, 2018 (W) Johnson 69, St. Croix Prep 59
Tue Jan 23 Johnson vs Harding
(Postponed)
Jan 25, 2018 (W) Johnson 97, Highland Park 64
Feb 2, 2018 (W) Johnson 76, Humboldt 51
Feb 5, 2018 (W) Johnson 101, Central 90
Feb 8, 2018 (W) Johnson 70, Como Park 68
Feb 10, 2018 (W) Johnson 70, Centennial 68
Feb 13, 2018 (W) Johnson 94, Washington 46
Feb 15, 2018 (W) Johnson 81, Harding 46
Feb 21, 2018 (W) Johnson 77, Highland Park 68
Feb 27, 2018 (W) Johnson 88, Humboldt 75
(2 ot)
Mar 1, 2018 (W) Johnson 95, Harding 59
Mar 3, 2018 (L) Mpls. North 84, Johnson 58
Mar 7, 2018 (L) Fridley 86, Johnson 68