Johnson HS Basketball -- Varsity Boys

Standings
Conference All
Team Won Lost Won Lost
Central 12 0 22 7
Johnson 8 4 15 11
Harding 8 4 14 11
Highland Park 5 7 8 19
Humboldt 4 8 11 16
Como Park 3 9 6 21
Washington 2 10 6 19

Schedule & Results Rss feed
Nov 30, 2018 (L) River Falls, Wis. 69, Johnson 43
Dec 4, 2018 (W) Johnson 84, Brooklyn Center 80
Dec 8, 2018 (W) Johnson 74, St. Croix Prep 69
Dec 18, 2018 (W) Johnson 86, St. Charles 67
Dec 21, 2018 (L) Bemidji 74, Johnson 58
Dec 22, 2018 (W) Johnson 55, Hermantown 50
Dec 27, 2018 (L) Burnsville 67, Johnson 47
Dec 28, 2018 (L) Hopkins 79, Johnson 36
Dec 29, 2018 (W) Johnson 79, Como Park 59
Jan 5, 2019 (L) Northfield 84, Johnson 54
Jan 7, 2019 (L) Mpls. South 65, Johnson 56
Jan 10, 2019 (W) Johnson 79, Como Park 54
Jan 15, 2019 (W) Johnson 61, Washington 52
Jan 18, 2019 (W) Johnson 81, Harding 71 (ot)
Jan 22, 2019 (W) Johnson 61, Highland Park 56
Tue Jan 29 Johnson vs Humboldt
(Postponed)
Feb 1, 2019 (L) Central 90, Johnson 46
Feb 5, 2019 (W) Johnson 70, Como Park 52
Feb 6, 2019 (W) Johnson 71, Humboldt 69
Thu Feb 7 Johnson vs Washington
(Postponed)
Feb 12, 2019 (L) Harding 57, Johnson 47
Feb 14, 2019 (W) Johnson 67, Highland Park 66
Feb 19, 2019 (W) Johnson 64, Mpls. Washburn 56
Feb 21, 2019 (L) Humboldt 66, Johnson 61 (ot)
Feb 26, 2019 (L) Central 67, Johnson 39
Feb 28, 2019 (W) Johnson 96, Washington 60
Mar 6, 2019 (W) Johnson 43, Fridley 39
Sat Mar 9 Johnson vs Totino-Grace
(Postponed)
Mar 11, 2019 (L) Totino-Grace 51, Johnson 40