Johnson HS Badminton -- Junior Varsity Girls

Varsity Junior Varsity
Roster
Name Grade
 
NaLee Her 12
Lilia Lee 10
Monica Lee 11
Emily Lor 12
Thuydung Nguyen 10
Josapheena Thao 10
Pa Der Thao 12
Emilee Vang 12
Mai Tong Vang 11
Jialia Vue 11
Grace Yang 12
Nou Chee Yang 10
Shinshui Yang 10
Standings
Conference All
Team Won Lost Won Lost
Johnson 12 0 17 0
Harding 10 2 15 2
Washington 8 4 11 4
Central 6 6 7 7
Como Park 3 9 4 9
Highland Park 2 10 5 10
Humboldt 1 11 4 11

Schedule & Results Rss feed
Mar 29, 2016 (W) Johnson 6, Harding 1
Apr 12, 2016 (W) Johnson 7, Washington 0
Apr 14, 2016 (W) Johnson 7, Humboldt 0
Apr 15, 2016 (W) Johnson 6, Central 1
Apr 18, 2016 (W) Johnson 7, Highland Park 0
Apr 20, 2016 (W) Johnson 7, Como Park 0
Apr 21, 2016 (W) Johnson 6, Harding 1
Apr 26, 2016 (W) Johnson 6, Burnsville 1
Apr 27, 2016 (W) Johnson 6, Washington 1
Apr 29, 2016 (W) Johnson 5, Humboldt 2
May 2, 2016 (W) Johnson 6, Central 1
May 4, 2016 (W) Johnson 7, Highland Park 0
May 5, 2016 (W) Johnson 7, Burnsville 0
May 6, 2016 (W) Johnson 6, Como Park 1
May 9, 2016 (W) Johnson 6, Eden Prairie 1
May 9, 2016 (W) Johnson 7, Edina 0
May 10, 2016 (W) Johnson 7, Mpls. Southwest 0
May 11, 2016 Meet: JV Conference Tournament
(see May 12th results)
May 12, 2016 Meet: JV Conference Tournament
SINGLES COMPETITION:
First Place
Jialia Vue, Johnson
Second Place
MaiTong Vang, Johnson
Third Place
Joseapheena Thao, Johnson
Fourth Place
Kushel Paw, Harding
DOUBLES COMPETITION:
First Place
Maria Ayemeh/Jubilee Thao, Como Park
Second Place
NaLee Her/Lisa Lee, Johnson
Third Place
Mai Choua Moua/Jaiab Yang, Harding
Fourth Place
Granda Sayavong/Wah Eh Say, Como Park