Washington HS Badminton -- Junior Varsity Girls

Varsity Junior Varsity
Standings
Conference All
Team Won Lost Won Lost
Johnson 12 0 17 0
Harding 10 2 15 2
Washington 8 4 11 4
Central 6 6 7 7
Como Park 3 9 4 9
Highland Park 2 10 5 10
Humboldt 1 11 4 11

Schedule & Results Rss feed
Mar 22, 2016 (W) Washington 7, Burnsville 0
Mar 29, 2016 (W) Washington 4, Como Park 3
Mar 31, 2016 (W) Washington 7, Humboldt 0
Apr 12, 2016 (L) Johnson 7, Washington 0
Apr 14, 2016 (W) Washington 6, Highland Park 1
Apr 15, 2016 (L) Harding 4, Washington 3
Apr 18, 2016 (W) Washington 4, Central 3
Apr 20, 2016 (W) Washington 6, Eden Prairie 1
Apr 21, 2016 (W) Washington 7, Edina 0
Apr 22, 2016 (W) Washington 4, Como Park 3
Apr 25, 2016 (W) Washington 5, Humboldt 2
Apr 27, 2016 (L) Johnson 6, Washington 1
Apr 29, 2016 (W) Washington 7, Highland Park 0
May 2, 2016 (L) Harding 6, Washington 1
May 4, 2016 (W) Washington 5, Central 2
May 11, 2016 Meet: JV Conference Tournament
(see May 12th results)
May 12, 2016 Meet: JV Conference Tournament
SINGLES COMPETITION:
First Place
Jialia Vue, Johnson
Second Place
MaiTong Vang, Johnson
Third Place
Joseapheena Thao, Johnson
Fourth Place
Kushel Paw, Harding
DOUBLES COMPETITION:
First Place
Maria Ayemeh/Jubilee Thao, Como Park
Second Place
NaLee Her/Lisa Lee, Johnson
Third Place
Mai Choua Moua/Jaiab Yang, Harding
Fourth Place
Granda Sayavong/Wah Eh Say, Como Park