|
|
Var | Hiawatha Collegiate 65, Harding 64
(ot)
|
|
|
|
Var | Mpls. North 71, Harding 60
|
JV | Mpls. North 72, Harding 35
|
C | Mpls. North 67, Harding 11
|
|
|
|
Var | Harding 83, Fridley 72
|
JV | Fridley 48, Harding 28
|
C | Fridley 49, Harding 44
|
|
|
Var | Fridley 84, Harding 22
|
JV | Harding 24, Fridley 9
|
|
|
|
Var | Tartan 67, Harding 27
|
C | Tartan 56, Harding 29
|
|
|
Var | Como Park 37, Harding 36
(teams tied 36-36; Como Park wins via criteria)
|
Var | Meet: Harding vs. Como Park (girls only)
Como Park 42, Harding 30
|
|
|
|
Var | Highland Park/SPA 71, Harding 19
|
|
|
|
Var | North Lakes Academy 42, Harding 39
(ot)
|
|