- Home
- Boys
- Girls
High School
- Spring
- Badminton
- Golf
- Lacrosse
- Softball
- Track and Field
- Adapted
High School
- High Schools
- Middle Schools
- Report A Score
- FAQ
- History
- Archives
-
SPPS Sports
Mon | Aug 15, 2022 | First day of practice | ||
Thu | Sep 1, 2022 | Harding/Humboldt 39, Como Park 6 | Bakken Field | |
Thu | Sep 1, 2022 | Highland Park 32, Mpls. Southwest 0 | Mpls. Southwest Stadium | |
Fri | Sep 2, 2022 | Mpls Henry 54, Mpls Roosevelt 0 | Mpls. Roosevelt | |
Fri | Sep 2, 2022 | Mpls Edison 32, Brooklyn Center 14 | Brooklyn Center | |
Fri | Sep 2, 2022 | Central 41, Mpls. Washburn 15 | Mpls. Washburn | |
Fri | Sep 2, 2022 | Mpls. North 48, Johnson 6 | Mpls. North | |
Fri | Sep 2, 2022 | Mpls South 12, Columbia Heights 7 | Columbia Heights | |
Fri | Sep 9, 2022 | Mpls South 58, Mpls Roosevelt 0 | Mpls. South Stadium | |
Fri | Sep 9, 2022 | Mpls. Washburn 9, Johnson 6 | Johnson | |
Fri | Sep 9, 2022 | 5:30p | Brooklyn Center vs Mpls Henry
(rescheduled to Sept. 13)
|
(Postponed) |
Fri | Sep 9, 2022 | Concordia Academy 41, Mpls Edison 14 | Mpls. Edison | |
Fri | Sep 9, 2022 | Mpls. Southwest 34, Como Park 0 | Como Park | |
Fri | Sep 9, 2022 | Harding/Humboldt 42, Columbia Heights 6 | Bakken Field | |
Fri | Sep 9, 2022 | Bloomington Kennedy 14, Highland Park 7 | Highland Park Stadium | |
Sat | Sep 10, 2022 | Richfield 43, Central 25 | Griffin Stadium | |
Tue | Sep 13, 2022 | Mpls Henry 35, Brooklyn Center 28 | Mpls. Henry | |
Thu | Sep 15, 2022 | Harding/Humboldt 53, Mpls Roosevelt 0 | Mpls. Roosevelt | |
Fri | Sep 16, 2022 | Mpls Henry 17, Mpls Edison 14 | Mpls. Henry | |
Fri | Sep 16, 2022 | Highland Park 39, Johnson 6 | Highland Park Stadium | |
Fri | Sep 16, 2022 | Spectrum 49, Columbia Heights 13 | Columbia Heights | |
Sat | Sep 17, 2022 | Central 33, Como Park 8 | Como Park | |
Sat | Sep 17, 2022 | Mpls South 22, Brooklyn Center 12 | Brooklyn Center | |
Thu | Sep 22, 2022 | Mpls Edison 36, Mpls Roosevelt 6 | Mpls. Edison | |
Fri | Sep 23, 2022 | Johnson 39, Como Park 8 | Johnson (Homecoming) | |
Fri | Sep 23, 2022 | Harding/Humboldt 28, Mpls South 26 | Mpls. South Stadium | |
Fri | Sep 23, 2022 | St. Croix Lutheran 49, Brooklyn Center 20 | St. Croix Lutheran | |
Fri | Sep 23, 2022 | Mpls Henry 32, Columbia Heights 14 | Columbia Heights | |
Sat | Sep 24, 2022 | Highland Park 17, Central 14 | Griffin Stadium | |
Sun | Sep 25, 2022 | Rosh Hashanah (begins at sundown) | ||
Thu | Sep 29, 2022 | Brooklyn Center 42, Mpls Roosevelt 40 (ot) | Mpls. Roosevelt | |
Fri | Sep 30, 2022 | Columbia Heights 34, Mpls Edison 6 | Mpls. Edison | |
Fri | Sep 30, 2022 | Mpls Henry 13, Harding/Humboldt 6 | Humboldt (Homecoming) | |
Fri | Sep 30, 2022 | St. Agnes 55, Mpls South 18 | Hamline University | |
Sat | Oct 1, 2022 | Highland Park 42, Como Park 8 | Como Park (Homecoming) | |
Sat | Oct 1, 2022 | Johnson 26, Central 14 | Griffin Stadium (Homecoming) | |
Tue | Oct 4, 2022 | Yom Kippur (begins at sundown) | ||
Thu | Oct 6, 2022 | Harding/Humboldt 42, Mpls Edison 24 | Mpls. Edison | |
Fri | Oct 7, 2022 | Fridley 48, Johnson 8 | Johnson | |
Fri | Oct 7, 2022 | Mpls Henry 25, Mpls South 14 | Mpls. Henry | |
Fri | Oct 7, 2022 | Academy Force 46, Mpls Roosevelt 24 | Mpls. Roosevelt | |
Fri | Oct 7, 2022 | Central 7, North St. Paul 6 | North St. Paul | |
Fri | Oct 7, 2022 | Columbia Heights 34, Brooklyn Center 0 | Brooklyn Center | |
Fri | Oct 7, 2022 | St. Anthony Village 26, Como Park 22 | Como Park | |
Fri | Oct 7, 2022 | Mound Westonka 64, Highland Park 7 | Mound Westonka | |
Thu | Oct 13, 2022 | Mpls Edison 14, Mpls South 6 | Mpls. South Stadium | |
Fri | Oct 14, 2022 | Harding/Humboldt 57, Brooklyn Center 0 | Bakken Field (Homecoming) | |
Fri | Oct 14, 2022 | Mound Westonka 42, Central 0 | Griffin Stadium | |
Fri | Oct 14, 2022 | Fridley 44, Como Park 0 | Fridley | |
Fri | Oct 14, 2022 | Columbia Heights 26, Mpls Roosevelt 8 | Columbia Heights | |
Fri | Oct 14, 2022 | St. Anthony Village 30, Johnson 14 | St. Anthony Village | |
Fri | Oct 14, 2022 | Breck 21, Mpls Henry 16 | Breck | |
Sat | Oct 15, 2022 | Highland Park 20, North St. Paul 12 | Highland Park Stadium (Homecoming) | |
Wed | Oct 19, 2022 | Mpls. Southwest 24, Mpls South 6 | Mpls. South Stadium | |
Wed | Oct 19, 2022 | Harding/Humboldt 35, Johnson 22 | Johnson | |
Wed | Oct 19, 2022 | St. Anthony Village 66, Brooklyn Center 8 | Brooklyn Center | |
Wed | Oct 19, 2022 | Bloomington Kennedy 32, Mpls Henry 8 | Mpls. Henry | |
Wed | Oct 19, 2022 | Mpls. Washburn 50, Mpls Roosevelt 6 | Mpls. Washburn | |
Wed | Oct 19, 2022 | Highland Park 28, St. Croix Lutheran 14 | Highland Park Stadium | |
Wed | Oct 19, 2022 | Fridley 47, Columbia Heights 0 | Fridley | |
Wed | Oct 19, 2022 | Mpls. North 26, Central 0 | Mpls. North | |
Wed | Oct 19, 2022 | Concordia Academy 50, Como Park 6 | Concordia Academy | |
Wed | Oct 19, 2022 | Mpls Edison 28, Academy Force 6 | St. Croix Prep | |
Thu | Oct 20, 2022 | State Teacher's Convention begins | ||
Tue | Oct 25, 2022 | Central 36, North St. Paul 22 | Griffin Stadium (Section 4AAAAA) | |
Tue | Oct 25, 2022 | Mpls South 25, DeLaSalle 19 | DeLaSalle (Section 5AAAA) | |
Tue | Oct 25, 2022 | Chisago Lakes 55, Brooklyn Center 0 | Chisago Lakes (Section 4AAAA) | |
Tue | Oct 25, 2022 | Columbia Heights 30, Mpls Edison 16 | Columbia Heights (Section 4AAAA) | |
Tue | Oct 25, 2022 | St. Anthony Village 36, Como Park 0 | St. Anthony Village (Section 4AAAA) | |
Fri | Oct 28, 2022 | St. Croix Lutheran 44, Mpls Henry 25 | Mpls. Henry (Section 4AAA) | |
Fri | Oct 28, 2022 | Breck 47, Mpls Roosevelt 0 | Breck (Section 4AAA) | |
Sat | Oct 29, 2022 | Fridley 28, Columbia Heights 0 | Fridley (Section 4AAAA) | |
Sat | Oct 29, 2022 | Holy Angels Academy 56, Mpls South 0 | Holy Angels Academy (Section 5AAAA) | |
Sat | Oct 29, 2022 | Central 20, Highland Park 7 | Highland Park Stadium (Section 4AAAAA) | |
Fri | Nov 4, 2022 | Mahtomedi 20, Central 0 | Mahtomedi (Section 4AAAAA) |
Division | All | ||||||
---|---|---|---|---|---|---|---|
Team | Won | Lost | Won | Lost | |||
Red Division |
|||||||
Mpls Henry | 6 | 0 | 6 | 3 | |||
Harding /Humboldt | 5 | 1 | 7 | 1 | |||
Mpls Edison | 3 | 3 | 4 | 5 | |||
Columbia Heights | 3 | 3 | 4 | 6 | |||
Mpls South | 3 | 3 | 4 | 6 | |||
Brooklyn Center | 1 | 5 | 1 | 8 | |||
Mpls Roosevelt | 0 | 6 | 0 | 9 | |||
Gold Division |
|||||||
Highland Park | 3 | 0 | 6 | 3 | |||
Johnson | 2 | 1 | 2 | 6 | |||
Central | 1 | 2 | 5 | 6 | |||
Como Park | 0 | 3 | 0 | 9 |
Nov 4 | Mahtomedi 20, Central 0 |
Oct 29 | Central 20, Highland Park 7 |
Oct 29 | Fridley 28, Columbia Heights 0 |
Oct 29 | Holy Angels Academy 56, Mpls South 0 |
Oct 28 | Breck 47, Mpls Roosevelt 0 |
Oct 28 | St. Croix Lutheran 44, Mpls Henry 25 |
Oct 25 | Columbia Heights 30, Mpls Edison 16 |
Oct 25 | St. Anthony Village 36, Como Park 0 |
Oct 25 | Chisago Lakes 55, Brooklyn Center 0 |
Oct 25 | Central 36, North St. Paul 22 |
Oct 25 | Mpls South 25, DeLaSalle 19 |
Oct 19 | Concordia Academy 50, Como Park 6 |
Oct 19 | Mpls Edison 28, Academy Force 6 |
Oct 19 | Mpls. Washburn 50, Mpls Roosevelt 6 |
Oct 19 | Highland Park 28, St. Croix Lutheran 14 |
Oct 19 | Fridley 47, Columbia Heights 0 |
Oct 19 | Mpls. North 26, Central 0 |
Oct 19 | Bloomington Kennedy 32, Mpls Henry 8 |
Oct 19 | St. Anthony Village 66, Brooklyn Center 8 |
Oct 19 | Harding/Humboldt 35, Johnson 22 |